Compare two clubs
Guingamp
34 matches played
Matches | Tot. | Home | Away |
---|
Played | 34 | 18 | 16 |
---|
Win | 12 | 8 | 4 |
---|
Loss | 13 | 4 | 9 |
---|
Draw | 9 | 6 | 3 |
---|
Goals for | 41 | 27 | 14 |
---|
Goals against | 49 | 21 | 28 |
---|
% of points | 44 % | 56 % | 31 % |
---|
Goals for per match | Tot. | Home | Away |
---|
0 | 11 | 5 | 6 |
---|
1 | 11 | 4 | 7 |
---|
2 | 8 | 6 | 2 |
---|
4 | 2 | 2 | 0 |
---|
3 | 2 | 1 | 1 |
---|
Goals against per match | Tot. | Home | Away |
---|
0 | 11 | 7 | 4 |
---|
1 | 9 | 6 | 3 |
---|
2 | 7 | 2 | 5 |
---|
3 | 5 | 2 | 3 |
---|
5 | 1 | 1 | 0 |
---|
6 | 1 | 0 | 1 |
---|
Current streaks | Tot. | Home | Away |
---|
Win | 1 | 3 | 0 |
---|
Loss | 0 | 0 | 0 |
---|
Draw | 0 | 0 | 1 |
---|
No win | 0 | 0 | 4 |
---|
Unbeaten | 4 | 3 | 1 |
---|
Score first goal | 1 | 4 | 0 |
---|
Concede first goal | 0 | 0 | 3 |
---|
Matches with no goal for | 0 | 0 | 0 |
---|
Matches with no goal against | 0 | 0 | 0 |
---|
Minutes with no goal for | 43 | 43 | 0 |
---|
Minutes with no goal against | 27 | 27 | 33 |
---|
Time | Tot. | Home | Away |
---|
Avg time btw goals for | 75´ | 60´ | 103´ |
---|
Avg time btw goals against | 63´ | 78´ | 52´ |
---|
Rec. time btw goals for | 278 | 292 | 330 |
---|
Rec. time btw goals against | 486 | 314 | 345 |
---|
Fastest goal for | 2´ | 2´ | 8´ |
---|
Fastest goal against | 1´ | 6´ | 1´ |
---|
Results and frequency | Tot. | Home | Away |
---|
1-1 - Draw | 4 | 3 | 1 |
---|
1-0 - Win | 3 | 1 | 2 |
---|
0-0 - Draw | 3 | 2 | 1 |
---|
2-0 - Win | 3 | 2 | 1 |
---|
0-3 - Loss | 3 | 2 | 1 |
---|
0-2 - Loss | 3 | 1 | 2 |
---|
4-0 - Win | 2 | 2 | 0 |
---|
2-2 - Draw | 2 | 1 | 1 |
---|
2-1 - Win | 2 | 2 | 0 |
---|
3-1 - Win | 2 | 1 | 1 |
---|
1-2 - Loss | 2 | 0 | 2 |
---|
1-3 - Loss | 2 | 0 | 2 |
---|
2-5 - Loss | 1 | 1 | 0 |
---|
0-6 - Loss | 1 | 0 | 1 |
---|
0-1 - Loss | 1 | 0 | 1 |
---|
Lyon
34 matches played
Matches | Tot. | Home | Away |
---|
Played | 34 | 16 | 18 |
---|
Win | 20 | 9 | 11 |
---|
Loss | 5 | 2 | 3 |
---|
Draw | 9 | 5 | 4 |
---|
Goals for | 77 | 30 | 47 |
---|
Goals against | 38 | 16 | 22 |
---|
% of points | 68 % | 67 % | 69 % |
---|
Goals for per match | Tot. | Home | Away |
---|
2 | 12 | 5 | 7 |
---|
1 | 6 | 4 | 2 |
---|
3 | 6 | 4 | 2 |
---|
5 | 5 | 0 | 5 |
---|
0 | 4 | 2 | 2 |
---|
4 | 1 | 1 | 0 |
---|
Goals against per match | Tot. | Home | Away |
---|
0 | 13 | 7 | 6 |
---|
1 | 9 | 4 | 5 |
---|
2 | 7 | 3 | 4 |
---|
3 | 5 | 2 | 3 |
---|
Current streaks | Tot. | Home | Away |
---|
Win | 6 | 3 | 3 |
---|
Loss | 0 | 0 | 0 |
---|
Draw | 0 | 0 | 0 |
---|
No win | 0 | 0 | 0 |
---|
Unbeaten | 9 | 4 | 5 |
---|
Score first goal | 4 | 4 | 2 |
---|
Concede first goal | 0 | 0 | 0 |
---|
Matches with no goal for | 0 | 0 | 0 |
---|
Matches with no goal against | 0 | 3 | 0 |
---|
Minutes with no goal for | 8 | 5 | 8 |
---|
Minutes with no goal against | 35 | 270 | 35 |
---|
Time | Tot. | Home | Away |
---|
Avg time btw goals for | 40´ | 48´ | 35´ |
---|
Avg time btw goals against | 81´ | 90´ | 74´ |
---|
Rec. time btw goals for | 174 | 196 | 201 |
---|
Rec. time btw goals against | 527 | 270 | 383 |
---|
Fastest goal for | 1´ | 2´ | 1´ |
---|
Fastest goal against | 5´ | 5´ | 7´ |
---|
Results and frequency | Tot. | Home | Away |
---|
2-1 - Win | 6 | 2 | 4 |
---|
5-0 - Win | 4 | 0 | 4 |
---|
2-0 - Win | 4 | 3 | 1 |
---|
3-3 - Draw | 3 | 2 | 1 |
---|
1-1 - Draw | 3 | 2 | 1 |
---|
3-2 - Win | 2 | 1 | 1 |
---|
0-2 - Loss | 2 | 1 | 1 |
---|
0-0 - Draw | 2 | 1 | 1 |
---|
1-0 - Win | 1 | 1 | 0 |
---|
3-0 - Win | 1 | 1 | 0 |
---|
5-2 - Win | 1 | 0 | 1 |
---|
2-2 - Draw | 1 | 0 | 1 |
---|
1-3 - Loss | 1 | 0 | 1 |
---|
4-0 - Win | 1 | 1 | 0 |
---|
1-2 - Loss | 1 | 1 | 0 |
---|
2-3 - Loss | 1 | 0 | 1 |
---|
Guingamp
41 goals for
Goalscorers |
---|
Jimmy Briand | 9 | 22 % |
---|
Mustapha Diallo | 5 | 12 % |
---|
Nicolas Benezet | 3 | 7 % |
---|
Marcus Thuram | 3 | 7 % |
---|
Yeni N'Gbakoto | 3 | 7 % |
---|
Yannis Salibur | 3 | 7 % |
---|
Abdoul Razzagui Camara | 2 | 5 % |
---|
Lucas Deaux | 2 | 5 % |
---|
Etienne Didot | 2 | 5 % |
---|
Clément Grenier | 2 | 5 % |
---|
Ludovic Blas | 2 | 5 % |
---|
Marcus Coco | 2 | 5 % |
---|
Junior Alonso | 1 | 2 % |
---|
Marlon | 1 | 2 % |
---|
Christophe Kerbrat | 1 | 2 % |
---|
Assists |
---|
Nicolas Benezet | 4 | 10 % |
---|
Marcus Coco | 2 | 5 % |
---|
Jordan Ikoko | 2 | 5 % |
---|
Clément Grenier | 2 | 5 % |
---|
Franck Tabanou | 2 | 5 % |
---|
Yannis Salibur | 2 | 5 % |
---|
Pedro Rebocho | 2 | 5 % |
---|
Ludovic Blas | 2 | 5 % |
---|
Jimmy Briand | 2 | 5 % |
---|
Etienne Didot | 1 | 2 % |
---|
Marcus Thuram | 1 | 2 % |
---|
Lucas Deaux | 1 | 2 % |
---|
Lebogang Phiri | 1 | 2 % |
---|
Abdoul Razzagui Camara | 1 | 2 % |
---|
Nobody | 16 | 39 % |
---|
Goals scored against |
---|
Troyes | 5 | 12 % |
---|
Metz | 5 | 12 % |
---|
Dijon | 4 | 10 % |
---|
Strasburg | 4 | 10 % |
---|
Monaco | 3 | 7 % |
---|
Lille | 3 | 7 % |
---|
Bordeaux | 3 | 7 % |
---|
Rennes | 3 | 7 % |
---|
Amiens | 2 | 5 % |
---|
Nice | 2 | 5 % |
---|
Saint-Étienne | 2 | 5 % |
---|
Montpellier | 1 | 2 % |
---|
Toulouse | 1 | 2 % |
---|
Nantes | 1 | 2 % |
---|
Lyon | 1 | 2 % |
---|
Angers | 1 | 2 % |
---|
Lyon
77 goals for
Goalscorers |
---|
Mariano Diaz | 19 | 25 % |
---|
Nabil Fekir | 17 | 22 % |
---|
Memphis Depay | 14 | 18 % |
---|
Bertrand Traoré | 10 | 13 % |
---|
Houssem Aouar | 5 | 6 % |
---|
"Marcelo" Antônio Guedes Filho | 3 | 4 % |
---|
Gnaly Maxwell Cornet | 3 | 4 % |
---|
Rafael aka Rafael Pereira da Silva | 1 | 1 % |
---|
Mouctar Diakhaby | 1 | 1 % |
---|
Kenny Tete | 1 | 1 % |
---|
Myziane Maolida | 1 | 1 % |
---|
Adil Rami | 1 | 1 % |
---|
Valentin Rosier | 1 | 1 % |
---|
Assists |
---|
Memphis Depay | 11 | 14 % |
---|
Tanguy Ndombele Alvaro | 6 | 8 % |
---|
Nabil Fekir | 6 | 8 % |
---|
Gnaly Maxwell Cornet | 6 | 8 % |
---|
Kenny Tete | 4 | 5 % |
---|
Houssem Aouar | 4 | 5 % |
---|
Mariano Diaz | 4 | 5 % |
---|
Marçal | 3 | 4 % |
---|
Ferland Mendy | 3 | 4 % |
---|
Bertrand Traoré | 3 | 4 % |
---|
Rafael aka Rafael Pereira da Silva | 2 | 3 % |
---|
Jordan Ferri | 1 | 1 % |
---|
"Marcelo" Antônio Guedes Filho | 1 | 1 % |
---|
Nobody | 23 | 30 % |
---|
Goals scored against |
---|
Dijon | 8 | 10 % |
---|
Metz | 7 | 9 % |
---|
Saint-Étienne | 6 | 8 % |
---|
Marseille | 5 | 6 % |
---|
Monaco | 5 | 6 % |
---|
Troyes | 5 | 6 % |
---|
Amiens | 5 | 6 % |
---|
Nice | 5 | 6 % |
---|
Strasburg | 4 | 5 % |
---|
Toulouse | 4 | 5 % |
---|
Guingamp | 4 | 5 % |
---|
Angers | 4 | 5 % |
---|
Bordeaux | 4 | 5 % |
---|
Lille | 3 | 4 % |
---|
Caen | 3 | 4 % |
---|
Rennes | 2 | 3 % |
---|
Paris SG | 2 | 3 % |
---|
Montpellier | 1 | 1 % |
---|
Guingamp
49 goals against
Goalscorers |
---|
Alassane Pléa | 5 | 10 % |
---|
Adama Traore | 2 | 4 % |
---|
Guido Carrillo | 2 | 4 % |
---|
Pape Moussa Konaté | 2 | 4 % |
---|
Nabil Fekir | 2 | 4 % |
---|
Nolan Roux | 2 | 4 % |
---|
Mariano Diaz | 1 | 2 % |
---|
Hernani | 1 | 2 % |
---|
Fabinho aka Fábio Henrique Tavares | 1 | 2 % |
---|
Florian Thauvin | 1 | 2 % |
---|
Abdoulaye Touré | 1 | 2 % |
---|
Ismael Traore | 1 | 2 % |
---|
Somalia | 1 | 2 % |
---|
Chidozie Awaziem | 1 | 2 % |
---|
Oualid El Hajjam | 1 | 2 % |
---|
Keita Balde | 1 | 2 % |
---|
Adrien Thomasson | 1 | 2 % |
---|
Bassem Srarfi | 1 | 2 % |
---|
Flavien Tait | 1 | 2 % |
---|
Neven Subotic | 1 | 2 % |
---|
Remy Cabella | 1 | 2 % |
---|
Almamy Touré | 1 | 2 % |
---|
Florent Mollet | 1 | 2 % |
---|
Giovanni Sio | 1 | 2 % |
---|
Emiliano Sala | 1 | 2 % |
---|
Karl Toko Ekambi | 1 | 2 % |
---|
Santy Ngom | 1 | 2 % |
---|
Nicolas Pepe | 1 | 2 % |
---|
Luiz Araujo | 1 | 2 % |
---|
Mathieu Bodmer | 1 | 2 % |
---|
Yoann Andreu | 1 | 2 % |
---|
Francois Kamano | 1 | 2 % |
---|
Jordan Ikoko | 1 | 2 % |
---|
Neymar JR | 1 | 2 % |
---|
Edinson Cavani | 1 | 2 % |
---|
Alexandre Mendy | 1 | 2 % |
---|
Jonathan Cafu | 1 | 2 % |
---|
Malcom | 1 | 2 % |
---|
Rémi Walter | 1 | 2 % |
---|
Houssem Aouar | 1 | 2 % |
---|
Assists |
---|
Pierre Lees-Melou | 3 | 8 % |
---|
Almamy Touré | 3 | 8 % |
---|
Jean Michel Seri | 2 | 5 % |
---|
Lassana Coulibaly | 2 | 5 % |
---|
Leo Dubois | 2 | 5 % |
---|
Alexander Kacaniklic | 1 | 3 % |
---|
Remy Cabella | 1 | 3 % |
---|
Harisson Manzala Tusumgama | 1 | 3 % |
---|
Renaud Cohade | 1 | 3 % |
---|
Rony Lopes | 1 | 3 % |
---|
Gael Kakuta | 1 | 3 % |
---|
Memphis Depay | 1 | 3 % |
---|
Andrei Girotto | 1 | 3 % |
---|
Dimitri Payet | 1 | 3 % |
---|
Mathieu Dossevi | 1 | 3 % |
---|
Jonathan Bamba | 1 | 3 % |
---|
Yassine Benzia | 1 | 3 % |
---|
Nicolas Pepe | 1 | 3 % |
---|
Thomas Lemar | 1 | 3 % |
---|
Robert Beric | 1 | 3 % |
---|
Bassem Srarfi | 1 | 3 % |
---|
Ferland Mendy | 1 | 3 % |
---|
Pierrick Capelle | 1 | 3 % |
---|
Ihsan Sacko | 1 | 3 % |
---|
Ruben Aguilar | 1 | 3 % |
---|
Rachid Ghezzal | 1 | 3 % |
---|
Gnaly Maxwell Cornet | 1 | 3 % |
---|
Nabil Fekir | 1 | 3 % |
---|
Edinson Cavani | 1 | 3 % |
---|
Neymar JR | 1 | 3 % |
---|
Malcom | 1 | 3 % |
---|
Younousse Sankharé | 1 | 3 % |
---|
Andy Delort | 1 | 3 % |
---|
Goals conceded against |
---|
Monaco | 7 | 14 % |
---|
Nice | 7 | 14 % |
---|
Nantes | 5 | 10 % |
---|
Lyon | 4 | 8 % |
---|
Amiens | 4 | 8 % |
---|
Angers | 4 | 8 % |
---|
Bordeaux | 4 | 8 % |
---|
Metz | 3 | 6 % |
---|
Paris SG | 3 | 6 % |
---|
Saint-Étienne | 3 | 6 % |
---|
Lille | 2 | 4 % |
---|
Marseille | 1 | 2 % |
---|
Montpellier | 1 | 2 % |
---|
Toulouse | 1 | 2 % |
---|
Lyon
38 goals against
Goalscorers |
---|
Naim Sliti | 3 | 8 % |
---|
Malcom | 3 | 8 % |
---|
Karl Toko Ekambi | 2 | 5 % |
---|
Rony Lopes | 2 | 5 % |
---|
Ismael Traore | 1 | 3 % |
---|
Wahbi Khazri | 1 | 3 % |
---|
James Edward Lea Siliki | 1 | 3 % |
---|
Nicolas Pepe | 1 | 3 % |
---|
Cedric Yambéré | 1 | 3 % |
---|
Rafael aka Rafael Pereira da Silva | 1 | 3 % |
---|
Adama Traore | 1 | 3 % |
---|
Radamel Falcao | 1 | 3 % |
---|
Ezequiel Ponce | 1 | 3 % |
---|
Ivan Santini | 1 | 3 % |
---|
Serge Gakpé | 1 | 3 % |
---|
Max Gradel | 1 | 3 % |
---|
Thiago Mendes | 1 | 3 % |
---|
Layvin Kurzawa | 1 | 3 % |
---|
Keita Balde | 1 | 3 % |
---|
Gaëtan Laborde | 1 | 3 % |
---|
Nicolas De Preville | 1 | 3 % |
---|
Luiz Araujo | 1 | 3 % |
---|
Xeka | 1 | 3 % |
---|
Isaac Mbenza | 1 | 3 % |
---|
Marcus Thuram | 1 | 3 % |
---|
Lukas Lerager | 1 | 3 % |
---|
Rolando Jorge Pires da Fonseca | 1 | 3 % |
---|
Kostantinos Mitroglou | 1 | 3 % |
---|
Mathieu Debuchy | 1 | 3 % |
---|
Benjamin Bourigeaud | 1 | 3 % |
---|
"Marcelo" Antônio Guedes Filho | 1 | 3 % |
---|
Jérémy Morel | 1 | 3 % |
---|
Assists |
---|
Kevin Malcuit | 2 | 9 % |
---|
Sylvio Ronny Rodelin | 1 | 4 % |
---|
Danilo Avelar | 1 | 4 % |
---|
Rony Lopes | 1 | 4 % |
---|
Thomas Mangani | 1 | 4 % |
---|
Naim Sliti | 1 | 4 % |
---|
Enzo Crivelli | 1 | 4 % |
---|
Remy Cabella | 1 | 4 % |
---|
Keita Balde | 1 | 4 % |
---|
Dani Alves | 1 | 4 % |
---|
Thiago Mendes | 1 | 4 % |
---|
Adil Rami | 1 | 4 % |
---|
Jordan Marie | 1 | 4 % |
---|
Luiz Araujo | 1 | 4 % |
---|
Hamari Traore | 1 | 4 % |
---|
Soualiho Meite | 1 | 4 % |
---|
Stevan Jovetic | 1 | 4 % |
---|
Fouad Chafik | 1 | 4 % |
---|
Almamy Touré | 1 | 4 % |
---|
Theo Pellenard | 1 | 4 % |
---|
Etienne Didot | 1 | 4 % |
---|
Francois Kamano | 1 | 4 % |
---|
Goals conceded against |
---|
Bordeaux | 6 | 16 % |
---|
Monaco | 5 | 13 % |
---|
Dijon | 5 | 13 % |
---|
Lille | 4 | 11 % |
---|
Angers | 4 | 11 % |
---|
Rennes | 3 | 8 % |
---|
Paris SG | 3 | 8 % |
---|
Marseille | 2 | 5 % |
---|
Amiens | 1 | 3 % |
---|
Guingamp | 1 | 3 % |
---|
Toulouse | 1 | 3 % |
---|
Montpellier | 1 | 3 % |
---|
Saint-Étienne | 1 | 3 % |
---|
Caen | 1 | 3 % |
---|