Results by team
Results | 1-1 | 2-0 | 0-2 | 0-1 | 1-0 | 0-3 | 3-0 | 2-1 | 0-0 | 1-2 | 0-4 | 4-0 | 1-3 | 3-1 | 2-2 | 5-0 | 0-5 | 0-6 | 6-0 | 3-2 | 2-3 | 1-4 | 4-1 | 0-7 | 1-5 | 5-1 | 7-0 | 9-0 | 0-9 | 3-3 | 0-8 | 8-0 | 11-0 | 0-11 | 7-1 | 1-7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark -21 | 2 (25%) | 0 (0%) | 0 (0%) | 1 (13%) | 2 (25%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
England U21 | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Germany U21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 3 (30%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Italy U21 | 3 (30%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
France U21 | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Sweden -21 | 3 (30%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Norway U21 | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Spain U21 | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 1 (13%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 8 |
Netherlands U21 | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Portugal -21 | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Turkey U21 | 1 (13%) | 1 (13%) | 1 (13%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Belgium U21 | 1 (13%) | 3 (38%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 1 (13%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Scotland U21 | 2 (25%) | 0 (0%) | 2 (25%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Slovenia U21 | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Czech Republic -21 | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (30%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Serbia -21 | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Russia U21 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 |
Finland U21 | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Hungary U21 | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Greece U21 | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Austria U21 | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Switzerland U21 | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 3 (30%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Israel U21 | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Luxembourg U21 | 1 (10%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 4 (40%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
N.Ireland U21 | 1 (13%) | 0 (0%) | 1 (13%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Croatia U21 | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Ireland U21 | 1 (10%) | 3 (30%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Poland U21 | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Ukraine U21 | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Malta U21 | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 8 |
Bulgaria U21 | 2 (20%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Belarus U21 | 0 (0%) | 1 (10%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Wales U21 | 1 (10%) | 1 (10%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Cyprus U21 | 1 (10%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Estonia U21 | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Latvia U21 | 0 (0%) | 1 (10%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Slovakia U21 | 0 (0%) | 1 (13%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Azerbaijan U21 | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Moldova U21 | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 3 (30%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Lithuania U21 | 1 (13%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 1 (13%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Faroe Islands U21 | 3 (30%) | 1 (10%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Macedonia U21 | 2 (20%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Iceland U21 | 3 (30%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Bosnia-Herzegovina U21 | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Albania U21 | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 3 (30%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
