Minuten
Gescoord Tegendoelpunten gekregen
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Totaal |
---|---|---|---|---|---|---|---|
Atlanta | 1 1 | 1 1 | 5 3 | 4 4 | 5 5 | 2 4 | 18 18 |
Austin | 1 1 | 0 1 | 0 2 | 4 4 | 4 3 | 3 2 | 12 13 |
Charlotte | 1 0 | 0 2 | 5 6 | 2 3 | 1 0 | 5 4 | 14 15 |
Chicago | 1 2 | 1 2 | 3 5 | 0 1 | 1 7 | 5 4 | 11 21 |
Colorado | 1 4 | 1 2 | 5 2 | 5 6 | 1 1 | 7 6 | 20 21 |
Columbus | 1 1 | 3 0 | 0 3 | 4 1 | 3 2 | 4 3 | 15 10 |
Dallas | 0 1 | 1 4 | 2 3 | 2 5 | 0 1 | 3 1 | 8 15 |
DC United | 3 1 | 2 5 | 4 3 | 0 0 | 4 5 | 3 6 | 16 20 |
FC Cincinnati | 2 0 | 0 1 | 2 2 | 7 3 | 4 2 | 1 1 | 16 9 |
Houston | 1 2 | 0 0 | 2 1 | 0 1 | 2 2 | 4 2 | 9 8 |
Inter Miami CF | 5 5 | 3 2 | 4 4 | 8 2 | 7 4 | 6 3 | 33 20 |
Kansas City | 2 1 | 4 1 | 4 2 | 2 1 | 2 7 | 2 6 | 16 18 |
LA Galaxy | 3 1 | 4 1 | 2 4 | 6 4 | 5 2 | 6 3 | 26 15 |
Los Angeles FC | 3 3 | 3 3 | 2 4 | 4 2 | 3 1 | 3 5 | 18 18 |
Minnesota | 1 2 | 2 3 | 3 1 | 4 2 | 1 0 | 5 5 | 16 13 |
Nashville SC | 2 2 | 1 2 | 5 2 | 3 2 | 0 4 | 2 5 | 13 17 |
New England | 1 0 | 1 2 | 4 2 | 0 6 | 4 4 | 3 2 | 13 16 |
New York | 2 4 | 5 0 | 1 1 | 4 4 | 4 6 | 3 4 | 19 19 |
New York City | 2 3 | 2 1 | 2 2 | 2 2 | 1 2 | 2 2 | 11 12 |
Orlando | 1 6 | 2 3 | 2 1 | 0 1 | 1 3 | 6 2 | 12 16 |
Philadelphia | 1 2 | 3 1 | 2 4 | 4 4 | 4 2 | 6 4 | 20 17 |
Portland | 4 3 | 3 5 | 3 4 | 2 7 | 3 3 | 5 3 | 20 25 |
Salt Lake | 0 1 | 4 0 | 4 3 | 0 0 | 3 1 | 5 3 | 16 8 |
San Jose | 4 2 | 1 6 | 3 1 | 4 5 | 3 7 | 1 7 | 16 28 |
Seattle | 1 1 | 2 0 | 0 3 | 1 2 | 2 1 | 3 2 | 9 9 |
St. Louis City | 3 2 | 2 2 | 3 2 | 3 3 | 3 3 | 5 5 | 19 17 |
Montreal | 6 5 | 7 13 | 9 15 | 7 12 | 12 5 | 9 16 | 50 66 |
Toronto | 3 1 | 2 2 | 3 1 | 4 1 | 2 4 | 4 5 | 18 14 |
Vancouver | 3 2 | 8 3 | 5 3 | 6 4 | 3 1 | 8 6 | 33 19 |
Totaal | 59 | 68 | 89 | 92 | 88 | 121 | 517 |
*Het cijfer van de kolom Totaal is het eindtotaal, niet dat van de kolommen die worden weergegeven