Major League Soccer
Calendrier |
01/01/1970 |
Colorado | - | Los Angeles FCRemis |
Colorado | - | LA GalaxyRemis |
Dallas | - | MinnesotaRemis |
Seattle | - | ColoradoRemis |
Colorado | - | Salt LakeRemis |
Colorado | - | Kansas CityRemis |
Columbus | - | New York00h00 |
Salt Lake | - | Minnesota00h00 |
Charlotte | - | Orlando00h00 |
Colorado | - | LA Galaxy00h00 |
New York City | - | Cincinnati00h00 |
Atlanta | - | Miami00h00 |
Minnesota | - | Salt Lake00h00 |
New York | - | Columbus00h00 |
Houston | - | Seattle00h00 |
Vancouver | - | Los Angeles FC00h00 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Miami | 34 | 22 | 4 | 8 | 79 | 49 | 74 |
---|
|
2. Columbus | 34 | 19 | 6 | 9 | 72 | 40 | 66 |
---|
|
3. Los Angeles FC | 34 | 19 | 8 | 7 | 63 | 43 | 64 |
---|
|
4. LA Galaxy | 34 | 19 | 8 | 7 | 69 | 50 | 64 |
---|
|
5. Cincinnati | 34 | 18 | 11 | 5 | 58 | 48 | 59 |
---|
|
6. Salt Lake | 34 | 16 | 7 | 11 | 65 | 48 | 59 |
---|
|
7. Seattle | 34 | 16 | 9 | 9 | 51 | 35 | 57 |
---|
|
8. Houston | 34 | 15 | 10 | 9 | 47 | 39 | 54 |
---|
|
9. Minnesota | 34 | 15 | 12 | 7 | 58 | 49 | 52 |
---|
|
10. Orlando | 34 | 15 | 12 | 7 | 59 | 50 | 52 |
---|
|
11. Charlotte | 34 | 14 | 11 | 9 | 46 | 37 | 51 |
---|
|
12. Colorado | 34 | 15 | 14 | 5 | 61 | 60 | 50 |
---|
|
13. New York City | 34 | 14 | 12 | 8 | 54 | 49 | 50 |
---|
|
14. Vancouver | 34 | 13 | 13 | 8 | 52 | 49 | 47 |
---|
|
15. Portland | 34 | 12 | 11 | 11 | 65 | 56 | 47 |
---|
|
16. New York | 34 | 11 | 9 | 14 | 55 | 50 | 47 |
---|
|
17. Montréal | 34 | 11 | 13 | 10 | 48 | 64 | 43 |
---|
|
18. Austin | 34 | 11 | 14 | 9 | 39 | 48 | 42 |
---|
|
19. Dallas | 34 | 11 | 15 | 8 | 54 | 56 | 41 |
---|
|
20. Atlanta | 34 | 10 | 14 | 10 | 46 | 49 | 40 |
---|
|
21. DC United | 34 | 10 | 14 | 10 | 52 | 70 | 40 |
---|
|
22. Toronto | 34 | 11 | 19 | 4 | 40 | 61 | 37 |
---|
|
23. Philadelphie | 34 | 9 | 15 | 10 | 62 | 55 | 37 |
---|
|
24. Saint-Louis | 34 | 8 | 13 | 13 | 50 | 63 | 37 |
---|
|
25. Nashville | 34 | 9 | 16 | 9 | 38 | 54 | 36 |
---|
|
26. New England | 34 | 9 | 21 | 4 | 37 | 74 | 31 |
---|
|
27. Kansas City | 34 | 8 | 19 | 7 | 51 | 66 | 31 |
---|
|
28. Chicago | 34 | 7 | 18 | 9 | 40 | 62 | 30 |
---|
|
29. San José | 34 | 6 | 25 | 3 | 41 | 78 | 21 |
---|
|
Résultats récents |
28/10/2024 |
Seattle | - | Houston0‑0 |
Cincinnati | - | New York City1‑0 |
27/10/2024 |
Los Angeles FC | - | Vancouver2‑1 |
Orlando | - | Charlotte2‑0 |
26/10/2024 |
LA Galaxy | - | Colorado5‑0 |
25/10/2024 |
Miami | - | Atlanta2‑1 |
23/10/2024 |
Vancouver | - | Portland5‑0 |
22/10/2024 |
Montréal | - | Atlanta2‑2 |