League table
France - Ligue 1 | ||
---|---|---|
1. | Marcin Bulka (POL - Nice) | 3 (540') |
2. | Lucas Chevalier (FRA - Lille) | 2 (540') |
3. | Gianluigi Donnarumma (ITA - Paris SG) | 2 (540') |
4. | Philipp Koehn (SWI - Monaco) | 2 (540') |
5. | Pau Lopez (ESP - Marseille) | 2 (540') |
6. | Arthur Desmas (FRA - Le Havre) | 2 (540') |
7. | Marco Bizot (NED - Brest) | 2 (540') |
8. | Alexandre Oukidja (ALG - Metz) | 2 (540') |
9. | Steve Mandanda (FRA - Rennes) | 2 (540') |
10. | Matz Sels (BEL - Strasburg) | 2 (630') |
11. | Anthony Lopes (POR - Lyon) | 1 (270') |
12. | Remy Riou (FRA - Lyon) | 1 (270') |
13. | Remy Descamps (FRA - Nantes) | 1 (450') |
14. | Guillaume Restes (FRA - Toulouse) | 1 (540') |
15. | Yehvann Diouf (FRA - Reims) | 1 (540') |
16. | Yvon Mvogo (SWI - Lorient) | 1 (540') |
17. | Benjamin Lecomte (FRA - Montpellier) | 1 (540') |
18. | Brice Samba (FRA - Lens) | 1 (630') |
19. | Denis Petric (SLO - Nantes) | 0 (24') |
20. | Mory Diaw (SEN - Clermont) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).