Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Atlanta | Brooks Lennon | 2 | 2 | 1 | 5 | |||
Pedro Amador | 1 | 1 | 2 | 1 | 5 | |||
Daniel Rios | 2 | 1 | 3 | |||||
Thiago Almada | 1 | 1 | 1 | 3 | ||||
Edwin Mosquera | 1 | 2 | 3 | |||||
Caleb Wiley | 1 | 1 | 2 | |||||
Tristan Muyumba | 1 | 1 | 2 | |||||
Saba Lobzhanidze | 1 | 1 | 2 | |||||
Aleksey Miranchuk | 1 | 1 | 2 | |||||
Xande Silva | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Georgios Giakoumakis | 1 | 1 | ||||||
Ronald Hernandez | 1 | 1 | ||||||
Ajani Fortune | 1 | 1 | ||||||
Austin | Alexander Ring | 1 | 2 | 1 | 4 | |||
Daniel Pereira | 1 | 2 | 1 | 4 | ||||
Owen Wolff | 1 | 1 | 1 | 3 | ||||
Sebastian Driussi | 1 | 1 | 1 | 3 | ||||
Zan Kolmanic | 1 | 2 | 3 | |||||
Jon Gallagher | 1 | 1 | 1 | 3 | ||||
Gyasi Zardes | 1 | 1 | 2 | |||||
Jader Obrian | 1 | 1 | 2 | |||||
Osman Bukari | 1 | 1 | ||||||
CJ Fodrey | 1 | 1 | ||||||
Hector Jimenez | 1 | 1 | ||||||
Charlotte | Jere Uronen | 3 | 1 | 4 | ||||
Brandt Bronico | 1 | 2 | 1 | 4 | ||||
Pep Biel | 1 | 1 | 1 | 3 | ||||
Ashley Westwood | 2 | 1 | 3 | |||||
Brecht Dejaeghere | 1 | 1 | 2 | |||||
Karol Swiderski | 1 | 1 | 2 | |||||
Patrick Agyemang | 1 | 1 | 2 | |||||
Kerwin Vargas | 2 | 2 | ||||||
Nathan Byrne | 1 | 1 | 2 | |||||
Iuri Tavares | 1 | 1 | 2 | |||||
Liel Abada | 1 | 1 | ||||||
Djibril Diani | 1 | 1 | ||||||
Joao Pedro | 1 | 1 | ||||||
Enzo Copetti | 1 | 1 | ||||||
Jaylin Lindsey | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Chicago | Ariel Lassiter | 1 | 2 | 2 | 1 | 6 | ||
Brian Gutierrez | 1 | 1 | 1 | 3 | ||||
Gaston Claudio Gimenez | 1 | 1 | 2 | |||||
Kellyn Acosta | 1 | 1 | 2 | |||||
Rafael Czichos | 1 | 1 | 2 | |||||
Maren Haile-Selassie | 1 | 1 | 2 | |||||
Fabian Herbers | 1 | 1 | 2 | |||||
Federico Navarro | 1 | 1 | ||||||
Chris Mueller | 1 | 1 | ||||||
Andrew Gutman | 1 | 1 | ||||||
Georgios Koutsias | 1 | 1 | ||||||
Hugo Cuypers | 1 | 1 | ||||||
Xherdan Shaqiri | 1 | 1 | ||||||
Arnaud Souquet | 1 | 1 | ||||||
Carlos Teran | 1 | 1 | ||||||
Chris Brady | 1 | 1 | ||||||
Cincinnati | Luciano Acosta | 2 | 1 | 1 | 3 | 4 | 4 | 15 |
Yamil Asad | 1 | 2 | 2 | 5 | ||||
Luca Orellano | 2 | 1 | 1 | 4 | ||||
DeAndre Yedlin | 1 | 1 | 1 | 3 | ||||
Yuya Kubo | 2 | 2 | ||||||
Chidozie Awaziem | 1 | 1 | 2 | |||||
Corey Baird | 1 | 1 | 2 | |||||
Pavel Bucha | 1 | 1 | 2 | |||||
Obinna Nwobodo | 1 | 1 | ||||||
Luis Acosta | 1 | 1 | ||||||
Gerardo Valenzuela | 1 | 1 | ||||||
Colorado | Djordje Mihailovic | 1 | 3 | 4 | 1 | 9 | ||
Cole Bassett | 1 | 1 | 1 | 2 | 5 | |||
Autogoal | 1 | 1 | 1 | 3 | ||||
Omir Fernandez | 2 | 1 | 3 | |||||
Jonathan Lewis | 2 | 2 | ||||||
Keegan Rosenberry | 2 | 2 | ||||||
Calvin Harris | 2 | 2 | ||||||
Kevin Cabral | 1 | 1 | 2 | |||||
Sebastian Anderson | 1 | 1 | ||||||
Lalas Abubakar | 1 | 1 | ||||||
Darren Yapi | 1 | 1 | ||||||
Rafael Navarro | 1 | 1 | ||||||
Andreas Maxsoe | 1 | 1 | ||||||
Samuel Vines | 1 | 1 | ||||||
Connor Ronan | 1 | 1 | ||||||
Columbus | Diego Rossi | 1 | 2 | 2 | 1 | 3 | 9 | |
Juan Hernandez | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |
Yaw Yeboah | 1 | 1 | 1 | 1 | 4 | |||
Christian Ramirez | 2 | 1 | 3 | |||||
Dylan Chambost | 1 | 2 | 3 | |||||
Aidan Morris | 2 | 1 | 3 | |||||
Max Arfsten | 1 | 1 | 1 | 3 | ||||
Steven Moreira | 1 | 1 | 2 | |||||
Alexandru Matan | 2 | 2 | ||||||
Malte Amundsen | 1 | 1 | 2 | |||||
Mohamed Farsi | 2 | 2 | ||||||
Jacen Russell-Rowe | 1 | 1 | ||||||
Aziel Jackson | 1 | 1 | ||||||
Darlington Nagbe | 1 | 1 | ||||||
Sean Zawadzki | 1 | 1 | ||||||
Dallas | Sebastian Lletget | 1 | 1 | 1 | 3 | 6 | ||
Asier Illarramendi | 1 | 1 | 1 | 2 | 5 | |||
Logan Farrington | 1 | 1 | 3 | 5 | ||||
Jesus Ferreira | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Paul Arriola | 1 | 1 | 2 | |||||
Bernard Kamungo | 1 | 1 | 2 | |||||
Sam Junqua | 1 | 1 | 2 | |||||
Petar Musa | 2 | 2 | ||||||
Tsiki Ntsabeleng | 1 | 1 | ||||||
Liam Fraser | 1 | 1 | ||||||
Ema Twumasi | 1 | 1 | ||||||
Patrickson Delgado | 1 | 1 | ||||||
Marco Farfan | 1 | 1 | ||||||
DC United | Christian Benteke | 2 | 1 | 1 | 1 | 2 | 7 | |
Jared Stroud | 1 | 1 | 4 | 1 | 7 | |||
Theodore Ku-DiPietro | 1 | 2 | 1 | 4 | ||||
Mateusz Klich | 2 | 1 | 1 | 4 | ||||
Pedro Santos | 1 | 1 | 1 | 3 | ||||
Lucas Bartlett | 1 | 1 | 1 | 3 | ||||
Aaron Herrera | 3 | 3 | ||||||
Martin Rodriguez | 1 | 1 | 2 | |||||
Cristian Dajome | 1 | 1 | ||||||
Matai Akinmboni | 1 | 1 | ||||||
Gabriel Pirani | 1 | 1 | ||||||
Steven Birnbaum | 1 | 1 | ||||||
Jacob Murrell | 1 | 1 | ||||||
Houston | Adalberto Carrasquilla | 1 | 1 | 2 | 1 | 5 | ||
Amine Bassi | 1 | 1 | 2 | 4 | ||||
Ibrahim Aliyu | 1 | 1 | 2 | 4 | ||||
Griffin Dorsey | 1 | 2 | 3 | |||||
Carlos Ferreira | 1 | 2 | 3 | |||||
Daniel Steres | 2 | 2 | ||||||
Brad Smith | 2 | 2 | ||||||
Erik Sviatchenko | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Franco Escobar | 1 | 1 | ||||||
Ethan Bartlow | 1 | 1 | ||||||
Artur | 1 | 1 | ||||||
Hector Herrera | 1 | 1 | ||||||
Sebastian Kowalczyk | 1 | 1 | ||||||
Kansas City | Erik Thommy | 1 | 3 | 1 | 5 | |||
Daniel Salloi | 3 | 1 | 4 | |||||
Memo Rodriguez | 1 | 1 | 1 | 1 | 4 | |||
Alan Pulido | 1 | 1 | 1 | 3 | ||||
Jacob Davis | 1 | 1 | 1 | 3 | ||||
Nemanja Radoja | 1 | 2 | 3 | |||||
Khiry Shelton | 2 | 2 | ||||||
Stephen Afrifa | 1 | 1 | 2 | |||||
Johnny Russell | 1 | 1 | 2 | |||||
Zorhan Bassong | 1 | 1 | ||||||
Alenis Vargas | 1 | 1 | ||||||
Tim Leibold | 1 | 1 | ||||||
Andreu Fontas | 1 | 1 | ||||||
Robert Voloder | 1 | 1 | ||||||
William Agada | 1 | 1 | ||||||
Kayden Pierre | 1 | 1 | ||||||
LA Galaxy | Gabriel Pec | 2 | 1 | 1 | 3 | 4 | 4 | 15 |
Ricard Puig | 2 | 2 | 4 | 3 | 11 | |||
Joseph Paintsil | 1 | 1 | 3 | 1 | 1 | 7 | ||
Dejan Joveljic | 4 | 1 | 5 | |||||
Miki Yamane | 1 | 1 | 2 | 1 | 5 | |||
Marco Delgado | 1 | 2 | 2 | 5 | ||||
Miguel Berry | 1 | 1 | 2 | |||||
Marco Reus | 2 | 2 | ||||||
Julian Aude | 1 | 1 | 2 | |||||
Mauricio Cuevas | 1 | 1 | ||||||
Diego Fagundez | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Gaston Brugman | 1 | 1 | ||||||
Los Angeles FC | Denis Bouanga | 1 | 1 | 2 | 1 | 2 | 7 | |
Mateusz Bogusz | 2 | 2 | 1 | 1 | 6 | |||
Kei Ansu Kamara | 4 | 1 | 5 | |||||
Timothy Tillman | 2 | 1 | 3 | |||||
Nathan Ordaz | 2 | 2 | ||||||
Sergi Palencia | 1 | 1 | 2 | |||||
Omar Campos | 1 | 1 | 2 | |||||
Ryan Hollingshead | 1 | 1 | ||||||
Eddie Segura | 1 | 1 | ||||||
Olivier Giroud | 1 | 1 | ||||||
Lewis O'Brien | 1 | 1 | ||||||
Maxime Chanot | 1 | 1 | ||||||
Cristian Olivera | 1 | 1 | ||||||
Ilie Sanchez | 1 | 1 | ||||||
Aaron Long | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
David Morales | 1 | 1 | ||||||
Eduard Atuesta | 1 | 1 | ||||||
Miami | Lionel Messi | 1 | 1 | 2 | 3 | 3 | 10 | |
Jordi Alba | 3 | 1 | 1 | 2 | 2 | 9 | ||
Luis Suarez | 1 | 2 | 1 | 1 | 4 | 9 | ||
Julian Gressel | 4 | 1 | 1 | 6 | ||||
Sergio Busquets | 2 | 2 | 4 | |||||
Diego Gomez | 1 | 1 | 1 | 1 | 4 | |||
Marcelo Weigandt | 1 | 1 | 2 | |||||
Matias Rojas | 1 | 1 | 2 | |||||
Robert Taylor | 1 | 1 | 2 | |||||
David Ruiz | 2 | 2 | ||||||
Federico Redondo | 1 | 1 | 2 | |||||
Leonardo Campana | 1 | 1 | 2 | |||||
Hector Martinez | 1 | 1 | ||||||
Yannick Bright | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Franco Negri | 1 | 1 | ||||||
Benjamin Cremaschi | 1 | 1 | ||||||
Lawson Sunderland | 1 | 1 | ||||||
Minnesota | Robin Lod | 2 | 2 | 2 | 1 | 2 | 3 | 12 |
Joseph Rosales | 1 | 1 | 1 | 2 | 2 | 7 | ||
Tani Oluwaseyi | 1 | 1 | 3 | 5 | ||||
Bongokuhle Hlongwane | 1 | 2 | 1 | 4 | ||||
Sang-Bin Jung | 1 | 1 | 1 | 3 | ||||
Hassani Dotson | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Franco Fragapane | 1 | 1 | 2 | |||||
Kelvin Yeboah | 1 | 1 | ||||||
Miguel Tapias | 1 | 1 | ||||||
Wil Trapp | 1 | 1 | ||||||
Joaquin Pereyra | 1 | 1 | ||||||
D.J. Taylor | 1 | 1 | ||||||
Carlos Harvey | 1 | 1 | ||||||
Nashville | Hany Mukhtar | 5 | 1 | 1 | 1 | 8 | ||
Anibal Godoy | 1 | 1 | 1 | 3 | ||||
Jacob Shaffelburg | 3 | 3 | ||||||
Teal Bunbury | 1 | 1 | 2 | |||||
Tyler Boyd | 2 | 2 | ||||||
Taylor Washington | 1 | 1 | 2 | |||||
Shaq Moore | 1 | 1 | 2 | |||||
Sam Surridge | 1 | 1 | ||||||
Orrin McKinze Gaines | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Alex Muyl | 1 | 1 | ||||||
Dru Yearwood | 1 | 1 | ||||||
Walker Zimmerman | 1 | 1 | ||||||
New England | Carles Gil | 1 | 1 | 2 | 1 | 1 | 6 | |
Dylan Borrero | 2 | 1 | 3 | |||||
Luca Langoni | 2 | 2 | ||||||
Esmir Bajraktarevic | 1 | 1 | 2 | |||||
DeJuan Jones | 1 | 1 | 2 | |||||
Will Sands | 1 | 1 | 2 | |||||
Emmanuel Boateng | 1 | 1 | 2 | |||||
Alhassan Yusuf | 1 | 1 | ||||||
Peyton Miller | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Brandon Bye | 1 | 1 | ||||||
Tomas Chancalay | 1 | 1 | ||||||
Matt Polster | 1 | 1 | ||||||
Noel Buck | 1 | 1 | ||||||
Giacomo Vrioni | 1 | 1 | ||||||
New York | Dante Vanzeir | 1 | 1 | 2 | 2 | 2 | 8 | |
Lewis Morgan | 1 | 3 | 4 | |||||
John Tolkin | 1 | 3 | 4 | |||||
Emil Forsberg | 3 | 3 | ||||||
Frankie Amaya | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Sean Nealis | 1 | 1 | 2 | |||||
Dylan Nealis | 1 | 1 | 2 | |||||
Elias Manoel | 1 | 1 | ||||||
Wikelman Carmona | 1 | 1 | ||||||
Julian Hall | 1 | 1 | ||||||
Peter Stroud | 1 | 1 | ||||||
Noah Eile | 1 | 1 | ||||||
Cory Burke | 1 | 1 | ||||||
New York City | Hannes Wolf | 1 | 1 | 2 | 1 | 5 | ||
Santiago Rodriguez | 1 | 1 | 1 | 2 | 5 | |||
Tayvon Gray | 2 | 1 | 1 | 1 | 5 | |||
Maxi Moralez | 1 | 1 | 1 | 2 | 5 | |||
Kevin O'Toole | 2 | 2 | 4 | |||||
Alonso Martinez | 1 | 1 | 1 | 3 | ||||
Thiago Martins | 1 | 1 | 2 | |||||
Julian Fernandez | 1 | 1 | 2 | |||||
Keaton Parks | 1 | 1 | 2 | |||||
Malachi Jones | 1 | 1 | ||||||
James Sands | 1 | 1 | ||||||
Andres Perea | 1 | 1 | ||||||
Orlando | Martin Ojeda | 1 | 1 | 3 | 1 | 3 | 9 | |
Ivan Angulo | 3 | 1 | 1 | 2 | 7 | |||
Facundo Torres | 1 | 1 | 2 | 4 | ||||
Nicolas Lodeiro | 1 | 1 | 2 | 4 | ||||
Dagur Dan Thorhallsson | 2 | 1 | 1 | 4 | ||||
Autogoal | 2 | 1 | 3 | |||||
Luis Muriel | 1 | 2 | 3 | |||||
Rafael Santos | 1 | 1 | 2 | |||||
Duncan McGuire | 1 | 1 | 2 | |||||
Wilder Cartagena | 1 | 1 | ||||||
Alex Freeman | 1 | 1 | ||||||
Cesar Araujo | 1 | 1 | ||||||
Kyle Smith | 1 | 1 | ||||||
Ramiro Enrique | 1 | 1 | ||||||
Philadelphia | Kai Wagner | 1 | 3 | 1 | 2 | 3 | 10 | |
Quinn Sullivan | 1 | 4 | 1 | 1 | 7 | |||
Mikael Uhre | 1 | 3 | 1 | 5 | ||||
Jack McGlynn | 1 | 1 | 1 | 1 | 4 | |||
Nathan Harriel | 1 | 1 | 1 | 1 | 4 | |||
Daniel Gazdag | 1 | 1 | 2 | |||||
Leon Flach | 1 | 1 | 2 | |||||
Tai Baribo | 1 | 1 | 2 | |||||
Jack Elliott | 2 | 2 | ||||||
Olivier Mbaizo | 1 | 1 | ||||||
Jose Andres Martinez | 1 | 1 | ||||||
Jeremy Rafanello | 1 | 1 | ||||||
Alejandro Bedoya | 1 | 1 | ||||||
Jakob Glesnes | 1 | 1 | ||||||
Portland | Evander Ferreira | 2 | 2 | 4 | 3 | 3 | 14 | |
Santiago Moreno | 1 | 3 | 3 | 1 | 2 | 10 | ||
Juan Mosquera | 1 | 1 | 1 | 1 | 4 | |||
Antony | 1 | 3 | 4 | |||||
Cristhian Paredes | 1 | 1 | 1 | 3 | ||||
Jonathan Rodriguez | 1 | 1 | 1 | 3 | ||||
Eryk Williamson | 1 | 1 | 2 | |||||
Felipe Mora | 1 | 1 | 2 | |||||
Miguel Araujo | 1 | 1 | ||||||
Eric Miller | 1 | 1 | ||||||
Claudio Bravo | 1 | 1 | ||||||
David Ayala | 1 | 1 | ||||||
Dairon Asprilla | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Salt Lake | Diego Luna | 2 | 3 | 2 | 7 | |||
Carlos Gomez | 2 | 3 | 2 | 7 | ||||
Cristian Arango | 1 | 4 | 5 | |||||
Braian Ojeda | 1 | 1 | 1 | 3 | ||||
Anderson Julio | 1 | 1 | 1 | 3 | ||||
Alexandros Katranis | 2 | 1 | 3 | |||||
Fidel Barajas | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Brayan Vera | 1 | 1 | 2 | |||||
Matt Crooks | 1 | 1 | 2 | |||||
Maikel Chang Ramirez | 2 | 2 | ||||||
Bryan Oviedo | 1 | 1 | 2 | |||||
Dominik Marczuk | 1 | 1 | ||||||
Nelson Palacio | 1 | 1 | ||||||
Emeka Eneli | 1 | 1 | ||||||
Andrew Brody | 1 | 1 | ||||||
Bode Davis | 1 | 1 | ||||||
San Jose | Cristian Espinoza | 5 | 1 | 2 | 3 | 2 | 13 | |
Vitor | 1 | 2 | 3 | |||||
Jack Skahan | 1 | 1 | 2 | |||||
Hernan Lopez | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Niko Tsakiris | 1 | 1 | 2 | |||||
Paul Marie | 1 | 1 | ||||||
Jeremy Ebobisse | 1 | 1 | ||||||
Jackson Yueill | 1 | 1 | ||||||
Carlos Akapo | 1 | 1 | ||||||
Amahl Pellegrino | 1 | 1 | ||||||
Bruno Wilson | 1 | 1 | ||||||
Preston Judd | 1 | 1 | ||||||
Seattle | Albert Rusnak | 1 | 3 | 1 | 1 | 2 | 3 | 11 |
Obed Vargas | 1 | 1 | 2 | 4 | ||||
Autogoal | 1 | 1 | 2 | |||||
Jordan Morris | 1 | 1 | 2 | |||||
Leo Chu | 1 | 1 | ||||||
Paul Rothrock | 1 | 1 | ||||||
Pedro De la Vega | 1 | 1 | ||||||
Cody Baker | 1 | 1 | ||||||
Danny Musovski | 1 | 1 | ||||||
Jackson Ragen | 1 | 1 | ||||||
Cristian Roldan | 1 | 1 | ||||||
Joao Paulo | 1 | 1 | ||||||
St. Louis | Marcel Hartel | 1 | 1 | 1 | 1 | 1 | 5 | |
Indiana Vassilev | 2 | 1 | 1 | 4 | ||||
Celio Pompeu | 1 | 1 | 1 | 3 | ||||
Autogoal | 2 | 1 | 3 | |||||
Jayden Reid | 1 | 1 | 2 | |||||
Anthony Markanich | 1 | 1 | 2 | |||||
Eduard Loewen | 2 | 2 | ||||||
Christopher Durkin | 1 | 1 | 2 | |||||
Joao Klauss | 1 | 1 | 2 | |||||
Jannes-Kilian Horn | 1 | 1 | ||||||
Cedric Teuchert | 1 | 1 | ||||||
Rasmus Alm | 1 | 1 | ||||||
Tomas Totland | 1 | 1 | ||||||
Samuel Adeniran | 1 | 1 | ||||||
Hosei Kijima | 1 | 1 | ||||||
Montreal | Raheem Edwards | 2 | 1 | 1 | 4 | |||
Bryce Duke | 1 | 1 | 1 | 1 | 4 | |||
Ruan | 1 | 1 | 1 | 1 | 4 | |||
Josef Martinez | 2 | 1 | 3 | |||||
Jules-Anthony Vilsaint | 1 | 1 | 2 | |||||
George Campbell | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Caden Clark | 1 | 1 | 2 | |||||
Kwadwo Opoku | 1 | 1 | ||||||
Gabriele Corbo | 1 | 1 | ||||||
Fernando Alvarez | 1 | 1 | ||||||
Nathan Saliba | 1 | 1 | ||||||
Tom Pearce | 1 | 1 | ||||||
Lassi Lappalainen | 1 | 1 | ||||||
Jonathan Sirois | 1 | 1 | ||||||
Samuel Piette | 1 | 1 | ||||||
Matias Coccaro | 1 | 1 | ||||||
Mathieu Choiniere | 1 | 1 | ||||||
Dominik Yankov | 1 | 1 | ||||||
Joaquin Sosa | 1 | 1 | ||||||
Toronto | Federico Bernardeschi | 1 | 1 | 1 | 2 | 5 | ||
Jahkeele Marshall-Rutty | 1 | 3 | 4 | |||||
Alonso Coello | 1 | 1 | 1 | 3 | ||||
Lorenzo Insigne | 1 | 1 | 1 | 3 | ||||
Raoul Petretta | 1 | 2 | 3 | |||||
Richie Laryea | 1 | 1 | 2 | |||||
Deandre Kerr | 1 | 1 | ||||||
Jonathan Osorio | 1 | 1 | ||||||
Matthew Longstaff | 1 | 1 | ||||||
Tyrese Spicer | 1 | 1 | ||||||
Deybi Flores | 1 | 1 | ||||||
Vancouver | Ryan Gauld | 1 | 2 | 1 | 2 | 2 | 5 | 13 |
Fabrice Picault | 1 | 1 | 2 | 1 | 1 | 6 | ||
Ryan Raposo | 1 | 1 | 1 | 3 | ||||
Sam Adekugbe | 1 | 1 | 2 | |||||
Alessandro Schoepf | 2 | 2 | ||||||
Brian White | 1 | 1 | 2 | |||||
Tristan Blackmon | 1 | 1 | 2 | |||||
Sebastian Berhalter | 1 | 1 | 2 | |||||
Mathias Laborda | 1 | 1 | 2 | |||||
Stuart Armstrong | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Luis Martins | 1 | 1 | ||||||
Andres Cubas | 1 | 1 | ||||||
Ali Ahmed | 1 | 1 | ||||||
Pedro Vite | 1 | 1 | ||||||
Ralph Priso-Mbongue | 1 | 1 | ||||||
Javain Brown | 1 | 1 | ||||||
Damir Kreilach | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible