Kalender
18e speeldag |
---|
01/01/1970 | Inter Miami CF | - | Salt Lake | 2‑0 |
1e speeldag |
---|
01/01/1970 | Columbus | - | Atlanta | 1‑0 |
01/01/1970 | Los Angeles FC | - | Seattle | 2‑1 |
01/01/1970 | Philadelphia | - | Chicago | 2‑2 |
01/01/1970 | DC United | - | New England | 3‑1 |
01/01/1970 | Charlotte | - | New York City | 1‑0 |
01/01/1970 | Orlando | - | Montreal | 0‑0 |
01/01/1970 | Houston | - | Kansas City | 1‑1 |
01/01/1970 | Dallas | - | San Jose | 2‑1 |
01/01/1970 | Austin | - | Minnesota | 1‑2 |
01/01/1970 | St. Louis City | - | Salt Lake | 1‑1 |
01/01/1970 | Portland | - | Colorado | 4‑1 |
01/01/1970 | FC Cincinnati | - | Toronto | 0‑0 |
01/01/1970 | Nashville SC | - | New York | 0‑0 |
01/01/1970 | LA Galaxy | - | Inter Miami CF | 1‑1 |
2e speeldag |
---|
01/01/1970 | Salt Lake | - | Los Angeles FC | 3‑0 |
01/01/1970 | Minnesota | - | Columbus | 1‑1 |
01/01/1970 | Inter Miami CF | - | Orlando | 5‑0 |
01/01/1970 | Vancouver | - | Charlotte | 1‑1 |
01/01/1970 | Chicago | - | FC Cincinnati | 1‑2 |
01/01/1970 | St. Louis City | - | New York City | 2‑0 |
01/01/1970 | Kansas City | - | Philadelphia | 1‑1 |
01/01/1970 | Houston | - | New York | 1‑2 |
01/01/1970 | Dallas | - | Montreal | 1‑2 |
01/01/1970 | Colorado | - | Nashville SC | 1‑1 |
01/01/1970 | Seattle | - | Austin | 0‑0 |
01/01/1970 | San Jose | - | LA Galaxy | 1‑3 |
01/01/1970 | Portland | - | DC United | 2‑2 |
01/01/1970 | New England | - | Toronto | 0‑1 |
3e speeldag |
---|
01/01/1970 | New York City | - | Portland | 1‑2 |
01/01/1970 | Toronto | - | Charlotte | 1‑0 |
01/01/1970 | Orlando | - | Minnesota | 2‑3 |
01/01/1970 | New York | - | Dallas | 2‑1 |
01/01/1970 | Columbus | - | Chicago | 2‑1 |
01/01/1970 | Atlanta | - | New England | 4‑1 |
01/01/1970 | Austin | - | St. Louis City | 2‑2 |
01/01/1970 | Salt Lake | - | Colorado | 1‑2 |
01/01/1970 | Los Angeles FC | - | Kansas City | 0‑0 |
01/01/1970 | San Jose | - | Vancouver | 0‑2 |
01/01/1970 | FC Cincinnati | - | DC United | 0‑0 |
01/01/1970 | Nashville SC | - | LA Galaxy | 2‑2 |
01/01/1970 | Inter Miami CF | - | Montreal | 2‑3 |
4e speeldag |
---|
01/01/1970 | DC United | - | Inter Miami CF | 1‑3 |
01/01/1970 | Chicago | - | Montreal | 4‑3 |
01/01/1970 | Seattle | - | Colorado | 1‑1 |
01/01/1970 | Columbus | - | New York | 3‑0 |
01/01/1970 | New York City | - | Toronto | 2‑1 |
01/01/1970 | Austin | - | Philadelphia | 2‑2 |
01/01/1970 | Houston | - | Portland | 1‑0 |
01/01/1970 | Kansas City | - | San Jose | 2‑1 |
01/01/1970 | Minnesota | - | Los Angeles FC | 2‑0 |
01/01/1970 | Nashville SC | - | Charlotte | 2‑1 |
01/01/1970 | Dallas | - | Vancouver | 1‑3 |
01/01/1970 | LA Galaxy | - | St. Louis City | 3‑3 |
01/01/1970 | New England | - | FC Cincinnati | 1‑2 |
01/01/1970 | Atlanta | - | Orlando | 2‑0 |
5e speeldag |
---|
01/01/1970 | New England | - | Chicago | 1‑1 |
01/01/1970 | New York | - | Inter Miami CF | 4‑0 |
01/01/1970 | Toronto | - | Atlanta | 2‑0 |
01/01/1970 | Charlotte | - | Columbus | 2‑0 |
01/01/1970 | FC Cincinnati | - | New York City | 1‑0 |
01/01/1970 | Orlando | - | Austin | 2‑0 |
01/01/1970 | Vancouver | - | Salt Lake | 1‑2 |
01/01/1970 | Kansas City | - | LA Galaxy | 2‑3 |
01/01/1970 | St. Louis City | - | DC United | 2‑2 |
01/01/1970 | Colorado | - | Houston | 0‑1 |
01/01/1970 | Los Angeles FC | - | Nashville SC | 5‑0 |
01/01/1970 | Portland | - | Philadelphia | 1‑3 |
01/01/1970 | San Jose | - | Seattle | 3‑2 |
6e speeldag |
---|
01/01/1970 | Philadelphia | - | Minnesota | 2‑0 |
01/01/1970 | Colorado | - | Los Angeles FC | 3‑2 |
01/01/1970 | Vancouver | - | Portland | 3‑2 |
01/01/1970 | DC United | - | Montreal | 1‑0 |
01/01/1970 | Toronto | - | Kansas City | 1‑3 |
01/01/1970 | Charlotte | - | FC Cincinnati | 1‑1 |
01/01/1970 | Inter Miami CF | - | New York City | 1‑1 |
01/01/1970 | Orlando | - | New York | 1‑1 |
01/01/1970 | Nashville SC | - | Columbus | 2‑2 |
01/01/1970 | Houston | - | San Jose | 2‑1 |
01/01/1970 | Austin | - | Dallas | 2‑1 |
01/01/1970 | Salt Lake | - | St. Louis City | 3‑1 |
01/01/1970 | LA Galaxy | - | Seattle | 1‑0 |
01/01/1970 | Atlanta | - | Chicago | 3‑0 |
7e speeldag |
---|
01/01/1970 | Vancouver | - | Toronto | 4‑0 |
01/01/1970 | FC Cincinnati | - | New York | 1‑2 |
01/01/1970 | Columbus | - | DC United | 1‑1 |
01/01/1970 | Los Angeles FC | - | LA Galaxy | 2‑1 |
01/01/1970 | Inter Miami CF | - | Colorado | 2‑2 |
01/01/1970 | New York City | - | Atlanta | 1‑1 |
01/01/1970 | New England | - | Charlotte | 1‑0 |
01/01/1970 | Austin | - | San Jose | 4‑3 |
01/01/1970 | Chicago | - | Houston | 2‑1 |
01/01/1970 | Minnesota | - | Salt Lake | 1‑1 |
01/01/1970 | Nashville SC | - | Philadelphia | 1‑2 |
01/01/1970 | St. Louis City | - | Dallas | 0‑0 |
01/01/1970 | Seattle | - | Montreal | 5‑0 |
01/01/1970 | Kansas City | - | Portland | 3‑3 |
8e speeldag |
---|
01/01/1970 | Vancouver | - | LA Galaxy | 1‑3 |
01/01/1970 | Portland | - | Los Angeles FC | 2‑2 |
01/01/1970 | Charlotte | - | Toronto | 3‑2 |
01/01/1970 | Montreal | - | FC Cincinnati | 2‑1 |
01/01/1970 | DC United | - | Orlando | 2‑3 |
01/01/1970 | New York City | - | New England | 2‑0 |
01/01/1970 | New York | - | Chicago | 0‑0 |
01/01/1970 | Kansas City | - | Inter Miami CF | 2‑3 |
01/01/1970 | Minnesota | - | Houston | 1‑2 |
01/01/1970 | Dallas | - | Seattle | 0‑0 |
01/01/1970 | Salt Lake | - | Columbus | 0‑0 |
01/01/1970 | San Jose | - | Colorado | 0‑3 |
01/01/1970 | Atlanta | - | Philadelphia | 2‑2 |
01/01/1970 | St. Louis City | - | Austin | 1‑0 |
9e speeldag |
---|
01/01/1970 | Montreal | - | Orlando | 2‑2 |
01/01/1970 | Toronto | - | New England | 1‑0 |
01/01/1970 | New York City | - | DC United | 2‑0 |
01/01/1970 | Atlanta | - | FC Cincinnati | 1‑2 |
01/01/1970 | Columbus | - | Portland | 2‑2 |
01/01/1970 | Inter Miami CF | - | Nashville SC | 3‑1 |
01/01/1970 | Chicago | - | Salt Lake | 0‑4 |
01/01/1970 | Houston | - | Austin | 0‑1 |
01/01/1970 | Kansas City | - | St. Louis City | 3‑3 |
01/01/1970 | Colorado | - | Dallas | 2‑1 |
01/01/1970 | Seattle | - | Vancouver | 0‑2 |
01/01/1970 | Los Angeles FC | - | New York | 2‑2 |
01/01/1970 | Charlotte | - | Minnesota | 0‑3 |
01/01/1970 | LA Galaxy | - | San Jose | 4‑3 |
10e speeldag |
---|
01/01/1970 | Austin | - | LA Galaxy | 2‑0 |
01/01/1970 | Columbus | - | Montreal | 0‑0 |
01/01/1970 | New York | - | Vancouver | 1‑1 |
01/01/1970 | Orlando | - | Toronto | 1‑2 |
01/01/1970 | New England | - | Inter Miami CF | 1‑4 |
01/01/1970 | Philadelphia | - | Salt Lake | 1‑2 |
01/01/1970 | New York City | - | Charlotte | 2‑1 |
01/01/1970 | FC Cincinnati | - | Colorado | 2‑1 |
01/01/1970 | DC United | - | Seattle | 2‑1 |
01/01/1970 | Chicago | - | Atlanta | 0‑0 |
01/01/1970 | Dallas | - | Houston | 2‑0 |
01/01/1970 | Minnesota | - | Kansas City | 2‑1 |
01/01/1970 | Nashville SC | - | San Jose | 1‑1 |
01/01/1970 | Los Angeles FC | - | Portland | 3‑2 |
11e speeldag |
---|
01/01/1970 | Vancouver | - | Austin | 0‑0 |
01/01/1970 | Toronto | - | Dallas | 3‑1 |
01/01/1970 | Inter Miami CF | - | New York | 6‑2 |
01/01/1970 | Atlanta | - | Minnesota | 1‑2 |
01/01/1970 | Charlotte | - | Portland | 2‑0 |
01/01/1970 | DC United | - | Philadelphia | 2‑2 |
01/01/1970 | Orlando | - | FC Cincinnati | 0‑1 |
01/01/1970 | San Jose | - | Los Angeles FC | 3‑1 |
01/01/1970 | Nashville SC | - | Montreal | 4‑1 |
01/01/1970 | Chicago | - | New England | 0‑1 |
01/01/1970 | Houston | - | St. Louis City | 0‑0 |
01/01/1970 | Salt Lake | - | Kansas City | 1‑0 |
01/01/1970 | New York City | - | Colorado | 0‑2 |
01/01/1970 | Seattle | - | LA Galaxy | 0‑0 |
12e speeldag |
---|
01/01/1970 | Montreal | - | Inter Miami CF | 2‑3 |
01/01/1970 | Toronto | - | New York City | 2‑3 |
01/01/1970 | Atlanta | - | DC United | 2‑3 |
01/01/1970 | Charlotte | - | Nashville SC | 1‑0 |
01/01/1970 | Columbus | - | FC Cincinnati | 1‑2 |
01/01/1970 | New York | - | New England | 4‑2 |
01/01/1970 | Philadelphia | - | Orlando | 2‑3 |
01/01/1970 | Dallas | - | Austin | 2‑1 |
01/01/1970 | Kansas City | - | Houston | 1‑2 |
01/01/1970 | St. Louis City | - | Chicago | 3‑1 |
01/01/1970 | Colorado | - | San Jose | 2‑3 |
01/01/1970 | Los Angeles FC | - | Vancouver | 3‑0 |
01/01/1970 | LA Galaxy | - | Salt Lake | 2‑2 |
01/01/1970 | Portland | - | Seattle | 1‑2 |
13e speeldag |
---|
01/01/1970 | FC Cincinnati | - | Atlanta | 1‑0 |
01/01/1970 | DC United | - | New York | 1‑4 |
01/01/1970 | Philadelphia | - | New York City | 1‑2 |
01/01/1970 | Orlando | - | Inter Miami CF | 0‑0 |
01/01/1970 | Montreal | - | Columbus | 1‑3 |
01/01/1970 | St. Louis City | - | Los Angeles FC | 0‑2 |
01/01/1970 | Minnesota | - | LA Galaxy | 2‑2 |
01/01/1970 | Chicago | - | Charlotte | 0‑1 |
01/01/1970 | Austin | - | Houston | 1‑0 |
01/01/1970 | Nashville SC | - | Toronto | 2‑0 |
01/01/1970 | Salt Lake | - | Seattle | 2‑0 |
01/01/1970 | Colorado | - | Vancouver | 1‑0 |
01/01/1970 | Portland | - | San Jose | 4‑2 |
14e speeldag |
---|
01/01/1970 | Nashville SC | - | Atlanta | 1‑1 |
01/01/1970 | New England | - | Philadelphia | 0‑3 |
01/01/1970 | New York City | - | New York | 2‑1 |
01/01/1970 | Inter Miami CF | - | DC United | 1‑0 |
01/01/1970 | FC Cincinnati | - | St. Louis City | 3‑1 |
01/01/1970 | Charlotte | - | LA Galaxy | 0‑0 |
01/01/1970 | Toronto | - | Montreal | 5‑1 |
01/01/1970 | Chicago | - | Columbus | 1‑3 |
01/01/1970 | Minnesota | - | Portland | 2‑1 |
01/01/1970 | Houston | - | Dallas | 1‑1 |
01/01/1970 | Austin | - | Kansas City | 3‑2 |
01/01/1970 | Salt Lake | - | Colorado | 5‑3 |
01/01/1970 | San Jose | - | Orlando | 0‑1 |
01/01/1970 | Seattle | - | Vancouver | 1‑1 |
15e speeldag |
---|
01/01/1970 | Vancouver | - | Inter Miami CF | 1‑2 |
01/01/1970 | Orlando | - | Columbus | 0‑2 |
01/01/1970 | New England | - | New York City | 0‑1 |
01/01/1970 | DC United | - | Chicago | 1‑1 |
01/01/1970 | Charlotte | - | Philadelphia | 0‑0 |
01/01/1970 | Atlanta | - | Los Angeles FC | 0‑1 |
01/01/1970 | Montreal | - | Nashville SC | 0‑0 |
01/01/1970 | Toronto | - | FC Cincinnati | 3‑4 |
01/01/1970 | St. Louis City | - | Seattle | 1‑2 |
01/01/1970 | Dallas | - | Salt Lake | 3‑3 |
01/01/1970 | Colorado | - | Minnesota | 3‑3 |
01/01/1970 | San Jose | - | Austin | 1‑1 |
01/01/1970 | Portland | - | Kansas City | 2‑1 |
01/01/1970 | LA Galaxy | - | Houston | 2‑1 |
3e speeldag |
---|
01/01/1970 | Philadelphia | - | Seattle | 2‑3 |
16e speeldag |
---|
01/01/1970 | FC Cincinnati | - | Nashville SC | 0‑2 |
01/01/1970 | New York | - | Charlotte | 3‑1 |
01/01/1970 | Inter Miami CF | - | Atlanta | 1‑3 |
01/01/1970 | Columbus | - | New England | 4‑0 |
01/01/1970 | Montreal | - | DC United | 4‑2 |
01/01/1970 | Philadelphia | - | Toronto | 0‑0 |
01/01/1970 | Houston | - | Colorado | 3‑1 |
01/01/1970 | Chicago | - | Orlando | 1‑1 |
01/01/1970 | Austin | - | Portland | 0‑2 |
01/01/1970 | Kansas City | - | Vancouver | 1‑2 |
01/01/1970 | Seattle | - | Salt Lake | 1‑1 |
01/01/1970 | Los Angeles FC | - | Minnesota | 2‑0 |
01/01/1970 | LA Galaxy | - | Dallas | 3‑1 |
17e speeldag |
---|
01/01/1970 | New York City | - | San Jose | 5‑1 |
01/01/1970 | Vancouver | - | Colorado | 2‑1 |
01/01/1970 | New York | - | Orlando | 1‑0 |
01/01/1970 | Inter Miami CF | - | St. Louis City | 3‑3 |
01/01/1970 | Columbus | - | Seattle | 0‑4 |
01/01/1970 | DC United | - | Toronto | 2‑2 |
01/01/1970 | Philadelphia | - | Montreal | 2‑2 |
01/01/1970 | Nashville SC | - | New England | 1‑2 |
01/01/1970 | Minnesota | - | Kansas City | 3‑1 |
01/01/1970 | Chicago | - | LA Galaxy | 2‑1 |
01/01/1970 | Salt Lake | - | Austin | 5‑1 |
01/01/1970 | Los Angeles FC | - | Dallas | 1‑0 |
01/01/1970 | Portland | - | Houston | 2‑2 |
01/01/1970 | Atlanta | - | Charlotte | 2‑3 |
18e speeldag |
---|
01/01/1970 | New England | - | New York | 1‑0 |
5e speeldag |
---|
01/01/1970 | Minnesota | - | Dallas | 1‑1 |
18e speeldag |
---|
01/01/1970 | Kansas City | - | Seattle | 2‑1 |
01/01/1970 | St. Louis City | - | Portland | 0‑0 |
19e speeldag |
---|
01/01/1970 | New York City | - | Columbus | 2‑3 |
01/01/1970 | Atlanta | - | Houston | 2‑2 |
01/01/1970 | Charlotte | - | DC United | 1‑0 |
01/01/1970 | New York | - | Nashville SC | 0‑0 |
01/01/1970 | Orlando | - | Los Angeles FC | 1‑3 |
01/01/1970 | Toronto | - | Chicago | 1‑4 |
01/01/1970 | Montreal | - | Salt Lake | 0‑0 |
01/01/1970 | New England | - | Vancouver | 3‑2 |
01/01/1970 | Philadelphia | - | Inter Miami CF | 1‑2 |
01/01/1970 | Dallas | - | St. Louis City | 2‑0 |
01/01/1970 | Colorado | - | Austin | 2‑0 |
01/01/1970 | Seattle | - | Minnesota | 2‑0 |
01/01/1970 | LA Galaxy | - | Kansas City | 4‑2 |
01/01/1970 | San Jose | - | FC Cincinnati | 2‑4 |
20e speeldag |
---|
01/01/1970 | Charlotte | - | Orlando | 2‑2 |
01/01/1970 | FC Cincinnati | - | Philadelphia | 4‑3 |
01/01/1970 | DC United | - | Atlanta | 0‑1 |
01/01/1970 | Inter Miami CF | - | Columbus | 2‑1 |
01/01/1970 | Montreal | - | New York | 2‑2 |
01/01/1970 | Toronto | - | Nashville SC | 1‑2 |
01/01/1970 | Austin | - | Los Angeles FC | 1‑1 |
01/01/1970 | Dallas | - | Minnesota | 5‑3 |
01/01/1970 | Houston | - | Seattle | 2‑2 |
01/01/1970 | Kansas City | - | Salt Lake | 3‑4 |
01/01/1970 | St. Louis City | - | Colorado | 0‑3 |
01/01/1970 | San Jose | - | Portland | 1‑2 |
01/01/1970 | LA Galaxy | - | New York City | 2‑0 |
21e speeldag |
---|
01/01/1970 | FC Cincinnati | - | New England | 1‑2 |
01/01/1970 | Columbus | - | Kansas City | 4‑0 |
01/01/1970 | DC United | - | Houston | 1‑4 |
01/01/1970 | Orlando | - | Chicago | 4‑2 |
01/01/1970 | Philadelphia | - | Charlotte | 0‑2 |
01/01/1970 | New York | - | Toronto | 3‑0 |
01/01/1970 | Minnesota | - | Austin | 0‑1 |
01/01/1970 | Nashville SC | - | New York City | 1‑0 |
01/01/1970 | St. Louis City | - | Atlanta | 1‑1 |
01/01/1970 | Salt Lake | - | LA Galaxy | 0‑1 |
01/01/1970 | Colorado | - | Montreal | 4‑1 |
01/01/1970 | Seattle | - | Dallas | 3‑2 |
01/01/1970 | Los Angeles FC | - | San Jose | 6‑2 |
01/01/1970 | Portland | - | Vancouver | 2‑0 |
22e speeldag |
---|
01/01/1970 | New York City | - | Orlando | 4‑2 |
01/01/1970 | Vancouver | - | St. Louis City | 4‑3 |
01/01/1970 | New England | - | Columbus | 1‑5 |
01/01/1970 | New York | - | DC United | 2‑2 |
01/01/1970 | Atlanta | - | Toronto | 2‑1 |
01/01/1970 | Montreal | - | Philadelphia | 4‑2 |
01/01/1970 | Dallas | - | FC Cincinnati | 0‑1 |
01/01/1970 | Houston | - | Charlotte | 1‑0 |
01/01/1970 | Kansas City | - | Austin | 2‑0 |
01/01/1970 | Nashville SC | - | Inter Miami CF | 1‑2 |
01/01/1970 | San Jose | - | LA Galaxy | 0‑3 |
01/01/1970 | Los Angeles FC | - | Colorado | 3‑0 |
01/01/1970 | Portland | - | Minnesota | 3‑2 |
01/01/1970 | Seattle | - | Chicago | 2‑1 |
23e speeldag |
---|
01/01/1970 | Charlotte | - | Inter Miami CF | 1‑2 |
01/01/1970 | Columbus | - | Nashville SC | 2‑0 |
01/01/1970 | DC United | - | FC Cincinnati | 2‑3 |
01/01/1970 | New England | - | Atlanta | 2‑1 |
01/01/1970 | Toronto | - | Orlando | 1‑2 |
01/01/1970 | New York City | - | Montreal | 2‑0 |
01/01/1970 | Chicago | - | Philadelphia | 4‑3 |
01/01/1970 | St. Louis City | - | San Jose | 2‑0 |
01/01/1970 | Minnesota | - | Vancouver | 1‑3 |
01/01/1970 | Salt Lake | - | Houston | 3‑2 |
01/01/1970 | Dallas | - | Portland | 3‑2 |
01/01/1970 | Colorado | - | Kansas City | 2‑1 |
01/01/1970 | LA Galaxy | - | Los Angeles FC | 1‑2 |
24e speeldag |
---|
01/01/1970 | Philadelphia | - | New York | 0‑0 |
01/01/1970 | Orlando | - | DC United | 5‑0 |
01/01/1970 | FC Cincinnati | - | Inter Miami CF | 6‑1 |
01/01/1970 | Columbus | - | Toronto | 4‑0 |
01/01/1970 | Montreal | - | Vancouver | 1‑1 |
01/01/1970 | Austin | - | New York City | 2‑1 |
01/01/1970 | Salt Lake | - | Atlanta | 5‑2 |
01/01/1970 | Seattle | - | New England | 2‑0 |
01/01/1970 | Kansas City | - | Dallas | 3‑2 |
01/01/1970 | Houston | - | Los Angeles FC | 0‑0 |
01/01/1970 | Colorado | - | St. Louis City | 4‑1 |
01/01/1970 | Portland | - | Nashville SC | 4‑1 |
01/01/1970 | LA Galaxy | - | Minnesota | 2‑1 |
01/01/1970 | San Jose | - | Chicago | 1‑0 |
25e speeldag |
---|
01/01/1970 | New England | - | Orlando | 1‑3 |
01/01/1970 | DC United | - | Nashville SC | 2‑1 |
01/01/1970 | FC Cincinnati | - | Charlotte | 1‑3 |
01/01/1970 | Montreal | - | Atlanta | 1‑0 |
01/01/1970 | Toronto | - | Philadelphia | 2‑1 |
01/01/1970 | Austin | - | Seattle | 0‑1 |
01/01/1970 | Chicago | - | New York City | 0‑0 |
01/01/1970 | Houston | - | Minnesota | 1‑1 |
01/01/1970 | Dallas | - | LA Galaxy | 2‑0 |
01/01/1970 | St. Louis City | - | Vancouver | 1‑4 |
01/01/1970 | Colorado | - | New York | 1‑1 |
01/01/1970 | San Jose | - | Kansas City | 1‑2 |
01/01/1970 | Portland | - | Salt Lake | 3‑0 |
01/01/1970 | Los Angeles FC | - | Columbus | 1‑5 |
26e speeldag |
---|
01/01/1970 | Philadelphia | - | New England | 5‑1 |
01/01/1970 | Columbus | - | Charlotte | 1‑1 |
01/01/1970 | FC Cincinnati | - | Chicago | 0‑1 |
01/01/1970 | Atlanta | - | New York City | 2‑2 |
01/01/1970 | Inter Miami CF | - | Toronto | 3‑1 |
01/01/1970 | New York | - | Montreal | 2‑2 |
01/01/1970 | Minnesota | - | DC United | 2‑3 |
01/01/1970 | Nashville SC | - | Orlando | 0‑3 |
01/01/1970 | Dallas | - | Austin | 3‑1 |
01/01/1970 | Seattle | - | St. Louis City | 2‑0 |
01/01/1970 | San Jose | - | Houston | 0‑1 |
01/01/1970 | Los Angeles FC | - | Salt Lake | 1‑1 |
01/01/1970 | LA Galaxy | - | Colorado | 3‑2 |
01/01/1970 | Vancouver | - | Kansas City | 2‑1 |
27e speeldag |
---|
01/01/1970 | Philadelphia | - | Nashville SC | 3‑0 |
01/01/1970 | Orlando | - | New York City | 1‑1 |
01/01/1970 | New York | - | FC Cincinnati | 3‑1 |
01/01/1970 | New England | - | Dallas | 1‑1 |
01/01/1970 | Inter Miami CF | - | Chicago | 2‑1 |
01/01/1970 | Atlanta | - | Columbus | 2‑1 |
01/01/1970 | Montreal | - | Toronto | 0‑1 |
01/01/1970 | Kansas City | - | St. Louis City | 1‑1 |
01/01/1970 | Minnesota | - | San Jose | 2‑0 |
01/01/1970 | Austin | - | Charlotte | 2‑2 |
01/01/1970 | Colorado | - | Salt Lake | 3‑2 |
01/01/1970 | LA Galaxy | - | Portland | 3‑2 |
01/01/1970 | Seattle | - | Los Angeles FC | 0‑3 |
01/01/1970 | Vancouver | - | Houston | 3‑4 |
28e speeldag |
---|
01/01/1970 | Minnesota | - | Seattle | 2‑3 |
01/01/1970 | Inter Miami CF | - | FC Cincinnati | 2‑0 |
01/01/1970 | Charlotte | - | New York | 1‑1 |
01/01/1970 | DC United | - | Dallas | 3‑4 |
01/01/1970 | New York City | - | Chicago | 2‑2 |
01/01/1970 | Philadelphia | - | Columbus | 0‑1 |
01/01/1970 | Vancouver | - | Los Angeles FC | 1‑2 |
01/01/1970 | Montreal | - | New England | 0‑5 |
01/01/1970 | Kansas City | - | Orlando | 3‑0 |
01/01/1970 | Nashville SC | - | Austin | 0‑2 |
01/01/1970 | Houston | - | Toronto | 0‑1 |
01/01/1970 | Salt Lake | - | San Jose | 0‑2 |
01/01/1970 | LA Galaxy | - | Atlanta | 2‑0 |
01/01/1970 | Portland | - | St. Louis City | 4‑4 |
29e speeldag |
---|
01/01/1970 | New York | - | Philadelphia | 0‑2 |
01/01/1970 | Orlando | - | Nashville SC | 3‑0 |
01/01/1970 | Columbus | - | New York City | 4‑2 |
01/01/1970 | Charlotte | - | Atlanta | 0‑1 |
01/01/1970 | FC Cincinnati | - | Montreal | 4‑1 |
01/01/1970 | Toronto | - | DC United | 1‑3 |
01/01/1970 | Chicago | - | Inter Miami CF | 1‑4 |
01/01/1970 | Dallas | - | Colorado | 2‑3 |
01/01/1970 | Austin | - | Vancouver | 0‑1 |
01/01/1970 | Salt Lake | - | New England | 2‑0 |
01/01/1970 | Los Angeles FC | - | Houston | 0‑2 |
01/01/1970 | Portland | - | Seattle | 1‑0 |
01/01/1970 | San Jose | - | Minnesota | 1‑2 |
01/01/1970 | St. Louis City | - | LA Galaxy | 2‑1 |
30e speeldag |
---|
01/01/1970 | Vancouver | - | Dallas | 0‑0 |
01/01/1970 | New England | - | St. Louis City | 2‑2 |
01/01/1970 | New York | - | Kansas City | 1‑1 |
01/01/1970 | Chicago | - | DC United | 1‑2 |
31e speeldag |
---|
01/01/1970 | Vancouver | - | San Jose | 2‑0 |
01/01/1970 | Atlanta | - | Nashville SC | 0‑2 |
01/01/1970 | FC Cincinnati | - | Columbus | 0‑0 |
01/01/1970 | DC United | - | New York City | 1‑1 |
01/01/1970 | Inter Miami CF | - | Philadelphia | 3‑1 |
01/01/1970 | Orlando | - | New England | 3‑0 |
01/01/1970 | Montreal | - | Charlotte | 2‑1 |
01/01/1970 | Toronto | - | Austin | 2‑1 |
01/01/1970 | Chicago | - | New York | 2‑1 |
01/01/1970 | Houston | - | Salt Lake | 4‑1 |
01/01/1970 | St. Louis City | - | Minnesota | 1‑3 |
01/01/1970 | Colorado | - | Portland | 2‑1 |
01/01/1970 | LA Galaxy | - | Los Angeles FC | 4‑2 |
01/01/1970 | Seattle | - | Kansas City | 2‑0 |
32e speeldag |
---|
01/01/1970 | New York City | - | Philadelphia | 1‑5 |
01/01/1970 | Atlanta | - | Inter Miami CF | 2‑2 |
01/01/1970 | Toronto | - | Columbus | 0‑2 |
01/01/1970 | New England | - | Montreal | 2‑2 |
01/01/1970 | Orlando | - | Charlotte | 2‑0 |
01/01/1970 | Kansas City | - | Colorado | 4‑1 |
01/01/1970 | Minnesota | - | FC Cincinnati | 1‑2 |
01/01/1970 | Nashville SC | - | Chicago | 1‑0 |
01/01/1970 | Houston | - | Vancouver | 1‑1 |
01/01/1970 | Salt Lake | - | Dallas | 3‑2 |
01/01/1970 | Los Angeles FC | - | Austin | 1‑1 |
01/01/1970 | Portland | - | LA Galaxy | 4‑2 |
01/01/1970 | Seattle | - | San Jose | 2‑2 |
33e speeldag |
---|
01/01/1970 | New York City | - | Inter Miami CF | 1‑1 |
01/01/1970 | Charlotte | - | New England | 4‑0 |
01/01/1970 | Columbus | - | Orlando | 4‑3 |
01/01/1970 | New York | - | Atlanta | 2‑2 |
01/01/1970 | Montreal | - | Chicago | 2‑0 |
01/01/1970 | Austin | - | Houston | 0‑1 |
01/01/1970 | Dallas | - | Los Angeles FC | 3‑1 |
01/01/1970 | Kansas City | - | Minnesota | 0‑2 |
01/01/1970 | Nashville SC | - | FC Cincinnati | 2‑2 |
01/01/1970 | Salt Lake | - | Portland | 3‑3 |
01/01/1970 | Colorado | - | Toronto | 2‑0 |
01/01/1970 | San Jose | - | St. Louis City | 1‑2 |
01/01/1970 | LA Galaxy | - | Vancouver | 4‑2 |
01/01/1970 | Philadelphia | - | DC United | 4‑0 |
34e speeldag |
---|
01/01/1970 | Vancouver | - | Portland | 1‑1 |
01/01/1970 | DC United | - | Columbus | 2‑2 |
01/01/1970 | Inter Miami CF | - | Charlotte | 1‑1 |
01/01/1970 | New England | - | Nashville SC | 1‑0 |
01/01/1970 | New York | - | New York City | 1‑5 |
01/01/1970 | Philadelphia | - | Atlanta | 1‑1 |
01/01/1970 | FC Cincinnati | - | Los Angeles FC | 1‑2 |
01/01/1970 | Montreal | - | San Jose | 3‑0 |
01/01/1970 | Austin | - | Salt Lake | 2‑2 |
01/01/1970 | Dallas | - | Orlando | 1‑3 |
01/01/1970 | Minnesota | - | Colorado | 3‑0 |
01/01/1970 | St. Louis City | - | Kansas City | 3‑1 |
01/01/1970 | Chicago | - | Toronto | 1‑1 |
01/01/1970 | Seattle | - | Houston | 1‑0 |
35e speeldag |
---|
01/01/1970 | Charlotte | - | Chicago | 4‑3 |
01/01/1970 | Columbus | - | Inter Miami CF | 2‑3 |
