Calendrier
18e journée |
---|
01/01/1970 | Miami | - | Salt Lake | 2‑0 |
1e journée |
---|
01/01/1970 | Columbus | - | Atlanta | 1‑0 |
01/01/1970 | Los Angeles FC | - | Seattle | 2‑1 |
01/01/1970 | Philadelphie | - | Chicago | 2‑2 |
01/01/1970 | DC United | - | New England | 3‑1 |
01/01/1970 | Charlotte | - | New York City | 1‑0 |
01/01/1970 | Orlando | - | Montréal | 0‑0 |
01/01/1970 | Houston | - | Kansas City | 1‑1 |
01/01/1970 | Dallas | - | San José | 2‑1 |
01/01/1970 | Austin | - | Minnesota | 1‑2 |
01/01/1970 | Saint-Louis | - | Salt Lake | 1‑1 |
01/01/1970 | Portland | - | Colorado | 4‑1 |
01/01/1970 | Cincinnati | - | Toronto | 0‑0 |
01/01/1970 | Nashville | - | New York | 0‑0 |
01/01/1970 | LA Galaxy | - | Miami | 1‑1 |
2e journée |
---|
01/01/1970 | Salt Lake | - | Los Angeles FC | 3‑0 |
01/01/1970 | Minnesota | - | Columbus | 1‑1 |
01/01/1970 | Miami | - | Orlando | 5‑0 |
01/01/1970 | Vancouver | - | Charlotte | 1‑1 |
01/01/1970 | Chicago | - | Cincinnati | 1‑2 |
01/01/1970 | Saint-Louis | - | New York City | 2‑0 |
01/01/1970 | Kansas City | - | Philadelphie | 1‑1 |
01/01/1970 | Houston | - | New York | 1‑2 |
01/01/1970 | Dallas | - | Montréal | 1‑2 |
01/01/1970 | Colorado | - | Nashville | 1‑1 |
01/01/1970 | Seattle | - | Austin | 0‑0 |
01/01/1970 | San José | - | LA Galaxy | 1‑3 |
01/01/1970 | Portland | - | DC United | 2‑2 |
01/01/1970 | New England | - | Toronto | 0‑1 |
3e journée |
---|
01/01/1970 | New York City | - | Portland | 1‑2 |
01/01/1970 | Toronto | - | Charlotte | 1‑0 |
01/01/1970 | Orlando | - | Minnesota | 2‑3 |
01/01/1970 | New York | - | Dallas | 2‑1 |
01/01/1970 | Columbus | - | Chicago | 2‑1 |
01/01/1970 | Atlanta | - | New England | 4‑1 |
01/01/1970 | Austin | - | Saint-Louis | 2‑2 |
01/01/1970 | Salt Lake | - | Colorado | 1‑2 |
01/01/1970 | Los Angeles FC | - | Kansas City | 0‑0 |
01/01/1970 | San José | - | Vancouver | 0‑2 |
01/01/1970 | Cincinnati | - | DC United | 0‑0 |
01/01/1970 | Nashville | - | LA Galaxy | 2‑2 |
01/01/1970 | Miami | - | Montréal | 2‑3 |
4e journée |
---|
01/01/1970 | DC United | - | Miami | 1‑3 |
01/01/1970 | Chicago | - | Montréal | 4‑3 |
01/01/1970 | Seattle | - | Colorado | 1‑1 |
01/01/1970 | Columbus | - | New York | 3‑0 |
01/01/1970 | New York City | - | Toronto | 2‑1 |
01/01/1970 | Austin | - | Philadelphie | 2‑2 |
01/01/1970 | Houston | - | Portland | 1‑0 |
01/01/1970 | Kansas City | - | San José | 2‑1 |
01/01/1970 | Minnesota | - | Los Angeles FC | 2‑0 |
01/01/1970 | Nashville | - | Charlotte | 2‑1 |
01/01/1970 | Dallas | - | Vancouver | 1‑3 |
01/01/1970 | LA Galaxy | - | Saint-Louis | 3‑3 |
01/01/1970 | New England | - | Cincinnati | 1‑2 |
01/01/1970 | Atlanta | - | Orlando | 2‑0 |
5e journée |
---|
01/01/1970 | New England | - | Chicago | 1‑1 |
01/01/1970 | New York | - | Miami | 4‑0 |
01/01/1970 | Toronto | - | Atlanta | 2‑0 |
01/01/1970 | Charlotte | - | Columbus | 2‑0 |
01/01/1970 | Cincinnati | - | New York City | 1‑0 |
01/01/1970 | Orlando | - | Austin | 2‑0 |
01/01/1970 | Vancouver | - | Salt Lake | 1‑2 |
01/01/1970 | Kansas City | - | LA Galaxy | 2‑3 |
01/01/1970 | Saint-Louis | - | DC United | 2‑2 |
01/01/1970 | Colorado | - | Houston | 0‑1 |
01/01/1970 | Los Angeles FC | - | Nashville | 5‑0 |
01/01/1970 | Portland | - | Philadelphie | 1‑3 |
01/01/1970 | San José | - | Seattle | 3‑2 |
6e journée |
---|
01/01/1970 | Philadelphie | - | Minnesota | 2‑0 |
01/01/1970 | Colorado | - | Los Angeles FC | 3‑2 |
01/01/1970 | Vancouver | - | Portland | 3‑2 |
01/01/1970 | DC United | - | Montréal | 1‑0 |
01/01/1970 | Toronto | - | Kansas City | 1‑3 |
01/01/1970 | Charlotte | - | Cincinnati | 1‑1 |
01/01/1970 | Miami | - | New York City | 1‑1 |
01/01/1970 | Orlando | - | New York | 1‑1 |
01/01/1970 | Nashville | - | Columbus | 2‑2 |
01/01/1970 | Houston | - | San José | 2‑1 |
01/01/1970 | Austin | - | Dallas | 2‑1 |
01/01/1970 | Salt Lake | - | Saint-Louis | 3‑1 |
01/01/1970 | LA Galaxy | - | Seattle | 1‑0 |
01/01/1970 | Atlanta | - | Chicago | 3‑0 |
7e journée |
---|
01/01/1970 | Vancouver | - | Toronto | 4‑0 |
01/01/1970 | Cincinnati | - | New York | 1‑2 |
01/01/1970 | Columbus | - | DC United | 1‑1 |
01/01/1970 | Los Angeles FC | - | LA Galaxy | 2‑1 |
01/01/1970 | Miami | - | Colorado | 2‑2 |
01/01/1970 | New York City | - | Atlanta | 1‑1 |
01/01/1970 | New England | - | Charlotte | 1‑0 |
01/01/1970 | Austin | - | San José | 4‑3 |
01/01/1970 | Chicago | - | Houston | 2‑1 |
01/01/1970 | Minnesota | - | Salt Lake | 1‑1 |
01/01/1970 | Nashville | - | Philadelphie | 1‑2 |
01/01/1970 | Saint-Louis | - | Dallas | 0‑0 |
01/01/1970 | Seattle | - | Montréal | 5‑0 |
01/01/1970 | Kansas City | - | Portland | 3‑3 |
8e journée |
---|
01/01/1970 | Vancouver | - | LA Galaxy | 1‑3 |
01/01/1970 | Portland | - | Los Angeles FC | 2‑2 |
01/01/1970 | Charlotte | - | Toronto | 3‑2 |
01/01/1970 | Montréal | - | Cincinnati | 2‑1 |
01/01/1970 | DC United | - | Orlando | 2‑3 |
01/01/1970 | New York City | - | New England | 2‑0 |
01/01/1970 | New York | - | Chicago | 0‑0 |
01/01/1970 | Kansas City | - | Miami | 2‑3 |
01/01/1970 | Minnesota | - | Houston | 1‑2 |
01/01/1970 | Dallas | - | Seattle | 0‑0 |
01/01/1970 | Salt Lake | - | Columbus | 0‑0 |
01/01/1970 | San José | - | Colorado | 0‑3 |
01/01/1970 | Atlanta | - | Philadelphie | 2‑2 |
01/01/1970 | Saint-Louis | - | Austin | 1‑0 |
9e journée |
---|
01/01/1970 | Montréal | - | Orlando | 2‑2 |
01/01/1970 | Toronto | - | New England | 1‑0 |
01/01/1970 | New York City | - | DC United | 2‑0 |
01/01/1970 | Atlanta | - | Cincinnati | 1‑2 |
01/01/1970 | Columbus | - | Portland | 2‑2 |
01/01/1970 | Miami | - | Nashville | 3‑1 |
01/01/1970 | Chicago | - | Salt Lake | 0‑4 |
01/01/1970 | Houston | - | Austin | 0‑1 |
01/01/1970 | Kansas City | - | Saint-Louis | 3‑3 |
01/01/1970 | Colorado | - | Dallas | 2‑1 |
01/01/1970 | Seattle | - | Vancouver | 0‑2 |
01/01/1970 | Los Angeles FC | - | New York | 2‑2 |
01/01/1970 | Charlotte | - | Minnesota | 0‑3 |
01/01/1970 | LA Galaxy | - | San José | 4‑3 |
10e journée |
---|
01/01/1970 | Austin | - | LA Galaxy | 2‑0 |
01/01/1970 | Columbus | - | Montréal | 0‑0 |
01/01/1970 | New York | - | Vancouver | 1‑1 |
01/01/1970 | Orlando | - | Toronto | 1‑2 |
01/01/1970 | New England | - | Miami | 1‑4 |
01/01/1970 | Philadelphie | - | Salt Lake | 1‑2 |
01/01/1970 | New York City | - | Charlotte | 2‑1 |
01/01/1970 | Cincinnati | - | Colorado | 2‑1 |
01/01/1970 | DC United | - | Seattle | 2‑1 |
01/01/1970 | Chicago | - | Atlanta | 0‑0 |
01/01/1970 | Dallas | - | Houston | 2‑0 |
01/01/1970 | Minnesota | - | Kansas City | 2‑1 |
01/01/1970 | Nashville | - | San José | 1‑1 |
01/01/1970 | Los Angeles FC | - | Portland | 3‑2 |
11e journée |
---|
01/01/1970 | Vancouver | - | Austin | 0‑0 |
01/01/1970 | Toronto | - | Dallas | 3‑1 |
01/01/1970 | Miami | - | New York | 6‑2 |
01/01/1970 | Atlanta | - | Minnesota | 1‑2 |
01/01/1970 | Charlotte | - | Portland | 2‑0 |
01/01/1970 | DC United | - | Philadelphie | 2‑2 |
01/01/1970 | Orlando | - | Cincinnati | 0‑1 |
01/01/1970 | San José | - | Los Angeles FC | 3‑1 |
01/01/1970 | Nashville | - | Montréal | 4‑1 |
01/01/1970 | Chicago | - | New England | 0‑1 |
01/01/1970 | Houston | - | Saint-Louis | 0‑0 |
01/01/1970 | Salt Lake | - | Kansas City | 1‑0 |
01/01/1970 | New York City | - | Colorado | 0‑2 |
01/01/1970 | Seattle | - | LA Galaxy | 0‑0 |
12e journée |
---|
01/01/1970 | Montréal | - | Miami | 2‑3 |
01/01/1970 | Toronto | - | New York City | 2‑3 |
01/01/1970 | Atlanta | - | DC United | 2‑3 |
01/01/1970 | Charlotte | - | Nashville | 1‑0 |
01/01/1970 | Columbus | - | Cincinnati | 1‑2 |
01/01/1970 | New York | - | New England | 4‑2 |
01/01/1970 | Philadelphie | - | Orlando | 2‑3 |
01/01/1970 | Dallas | - | Austin | 2‑1 |
01/01/1970 | Kansas City | - | Houston | 1‑2 |
01/01/1970 | Saint-Louis | - | Chicago | 3‑1 |
01/01/1970 | Colorado | - | San José | 2‑3 |
01/01/1970 | Los Angeles FC | - | Vancouver | 3‑0 |
01/01/1970 | LA Galaxy | - | Salt Lake | 2‑2 |
01/01/1970 | Portland | - | Seattle | 1‑2 |
13e journée |
---|
01/01/1970 | Cincinnati | - | Atlanta | 1‑0 |
01/01/1970 | DC United | - | New York | 1‑4 |
01/01/1970 | Philadelphie | - | New York City | 1‑2 |
01/01/1970 | Orlando | - | Miami | 0‑0 |
01/01/1970 | Montréal | - | Columbus | 1‑3 |
01/01/1970 | Saint-Louis | - | Los Angeles FC | 0‑2 |
01/01/1970 | Minnesota | - | LA Galaxy | 2‑2 |
01/01/1970 | Chicago | - | Charlotte | 0‑1 |
01/01/1970 | Austin | - | Houston | 1‑0 |
01/01/1970 | Nashville | - | Toronto | 2‑0 |
01/01/1970 | Salt Lake | - | Seattle | 2‑0 |
01/01/1970 | Colorado | - | Vancouver | 1‑0 |
01/01/1970 | Portland | - | San José | 4‑2 |
14e journée |
---|
01/01/1970 | Nashville | - | Atlanta | 1‑1 |
01/01/1970 | New England | - | Philadelphie | 0‑3 |
01/01/1970 | New York City | - | New York | 2‑1 |
01/01/1970 | Miami | - | DC United | 1‑0 |
01/01/1970 | Cincinnati | - | Saint-Louis | 3‑1 |
01/01/1970 | Charlotte | - | LA Galaxy | 0‑0 |
01/01/1970 | Toronto | - | Montréal | 5‑1 |
01/01/1970 | Chicago | - | Columbus | 1‑3 |
01/01/1970 | Minnesota | - | Portland | 2‑1 |
01/01/1970 | Houston | - | Dallas | 1‑1 |
01/01/1970 | Austin | - | Kansas City | 3‑2 |
01/01/1970 | Salt Lake | - | Colorado | 5‑3 |
01/01/1970 | San José | - | Orlando | 0‑1 |
01/01/1970 | Seattle | - | Vancouver | 1‑1 |
15e journée |
---|
01/01/1970 | Vancouver | - | Miami | 1‑2 |
01/01/1970 | Orlando | - | Columbus | 0‑2 |
01/01/1970 | New England | - | New York City | 0‑1 |
01/01/1970 | DC United | - | Chicago | 1‑1 |
01/01/1970 | Charlotte | - | Philadelphie | 0‑0 |
01/01/1970 | Atlanta | - | Los Angeles FC | 0‑1 |
01/01/1970 | Montréal | - | Nashville | 0‑0 |
01/01/1970 | Toronto | - | Cincinnati | 3‑4 |
01/01/1970 | Saint-Louis | - | Seattle | 1‑2 |
01/01/1970 | Dallas | - | Salt Lake | 3‑3 |
01/01/1970 | Colorado | - | Minnesota | 3‑3 |
01/01/1970 | San José | - | Austin | 1‑1 |
01/01/1970 | Portland | - | Kansas City | 2‑1 |
01/01/1970 | LA Galaxy | - | Houston | 2‑1 |
3e journée |
---|
01/01/1970 | Philadelphie | - | Seattle | 2‑3 |
16e journée |
---|
01/01/1970 | Cincinnati | - | Nashville | 0‑2 |
01/01/1970 | New York | - | Charlotte | 3‑1 |
01/01/1970 | Miami | - | Atlanta | 1‑3 |
01/01/1970 | Columbus | - | New England | 4‑0 |
01/01/1970 | Montréal | - | DC United | 4‑2 |
01/01/1970 | Philadelphie | - | Toronto | 0‑0 |
01/01/1970 | Houston | - | Colorado | 3‑1 |
01/01/1970 | Chicago | - | Orlando | 1‑1 |
01/01/1970 | Austin | - | Portland | 0‑2 |
01/01/1970 | Kansas City | - | Vancouver | 1‑2 |
01/01/1970 | Seattle | - | Salt Lake | 1‑1 |
01/01/1970 | Los Angeles FC | - | Minnesota | 2‑0 |
01/01/1970 | LA Galaxy | - | Dallas | 3‑1 |
17e journée |
---|
01/01/1970 | New York City | - | San José | 5‑1 |
01/01/1970 | Vancouver | - | Colorado | 2‑1 |
01/01/1970 | New York | - | Orlando | 1‑0 |
01/01/1970 | Miami | - | Saint-Louis | 3‑3 |
01/01/1970 | Columbus | - | Seattle | 0‑4 |
01/01/1970 | DC United | - | Toronto | 2‑2 |
01/01/1970 | Philadelphie | - | Montréal | 2‑2 |
01/01/1970 | Nashville | - | New England | 1‑2 |
01/01/1970 | Minnesota | - | Kansas City | 3‑1 |
01/01/1970 | Chicago | - | LA Galaxy | 2‑1 |
01/01/1970 | Salt Lake | - | Austin | 5‑1 |
01/01/1970 | Los Angeles FC | - | Dallas | 1‑0 |
01/01/1970 | Portland | - | Houston | 2‑2 |
01/01/1970 | Atlanta | - | Charlotte | 2‑3 |
18e journée |
---|
01/01/1970 | New England | - | New York | 1‑0 |
5e journée |
---|
01/01/1970 | Minnesota | - | Dallas | 1‑1 |
18e journée |
---|
01/01/1970 | Kansas City | - | Seattle | 2‑1 |
01/01/1970 | Saint-Louis | - | Portland | 0‑0 |
19e journée |
---|
01/01/1970 | New York City | - | Columbus | 2‑3 |
01/01/1970 | Atlanta | - | Houston | 2‑2 |
01/01/1970 | Charlotte | - | DC United | 1‑0 |
01/01/1970 | New York | - | Nashville | 0‑0 |
01/01/1970 | Orlando | - | Los Angeles FC | 1‑3 |
01/01/1970 | Toronto | - | Chicago | 1‑4 |
01/01/1970 | Montréal | - | Salt Lake | 0‑0 |
01/01/1970 | New England | - | Vancouver | 3‑2 |
01/01/1970 | Philadelphie | - | Miami | 1‑2 |
01/01/1970 | Dallas | - | Saint-Louis | 2‑0 |
01/01/1970 | Colorado | - | Austin | 2‑0 |
01/01/1970 | Seattle | - | Minnesota | 2‑0 |
01/01/1970 | LA Galaxy | - | Kansas City | 4‑2 |
01/01/1970 | San José | - | Cincinnati | 2‑4 |
20e journée |
---|
01/01/1970 | Charlotte | - | Orlando | 2‑2 |
01/01/1970 | Cincinnati | - | Philadelphie | 4‑3 |
01/01/1970 | DC United | - | Atlanta | 0‑1 |
01/01/1970 | Miami | - | Columbus | 2‑1 |
01/01/1970 | Montréal | - | New York | 2‑2 |
01/01/1970 | Toronto | - | Nashville | 1‑2 |
01/01/1970 | Austin | - | Los Angeles FC | 1‑1 |
01/01/1970 | Dallas | - | Minnesota | 5‑3 |
01/01/1970 | Houston | - | Seattle | 2‑2 |
01/01/1970 | Kansas City | - | Salt Lake | 3‑4 |
01/01/1970 | Saint-Louis | - | Colorado | 0‑3 |
01/01/1970 | San José | - | Portland | 1‑2 |
01/01/1970 | LA Galaxy | - | New York City | 2‑0 |
21e journée |
---|
01/01/1970 | Cincinnati | - | New England | 1‑2 |
01/01/1970 | Columbus | - | Kansas City | 4‑0 |
01/01/1970 | DC United | - | Houston | 1‑4 |
01/01/1970 | Orlando | - | Chicago | 4‑2 |
01/01/1970 | Philadelphie | - | Charlotte | 0‑2 |
01/01/1970 | New York | - | Toronto | 3‑0 |
01/01/1970 | Minnesota | - | Austin | 0‑1 |
01/01/1970 | Nashville | - | New York City | 1‑0 |
01/01/1970 | Saint-Louis | - | Atlanta | 1‑1 |
01/01/1970 | Salt Lake | - | LA Galaxy | 0‑1 |
01/01/1970 | Colorado | - | Montréal | 4‑1 |
01/01/1970 | Seattle | - | Dallas | 3‑2 |
01/01/1970 | Los Angeles FC | - | San José | 6‑2 |
01/01/1970 | Portland | - | Vancouver | 2‑0 |
22e journée |
---|
01/01/1970 | New York City | - | Orlando | 4‑2 |
01/01/1970 | Vancouver | - | Saint-Louis | 4‑3 |
01/01/1970 | New England | - | Columbus | 1‑5 |
01/01/1970 | New York | - | DC United | 2‑2 |
01/01/1970 | Atlanta | - | Toronto | 2‑1 |
01/01/1970 | Montréal | - | Philadelphie | 4‑2 |
01/01/1970 | Dallas | - | Cincinnati | 0‑1 |
01/01/1970 | Houston | - | Charlotte | 1‑0 |
01/01/1970 | Kansas City | - | Austin | 2‑0 |
01/01/1970 | Nashville | - | Miami | 1‑2 |
01/01/1970 | San José | - | LA Galaxy | 0‑3 |
01/01/1970 | Los Angeles FC | - | Colorado | 3‑0 |
01/01/1970 | Portland | - | Minnesota | 3‑2 |
01/01/1970 | Seattle | - | Chicago | 2‑1 |
23e journée |
---|
01/01/1970 | Charlotte | - | Miami | 1‑2 |
01/01/1970 | Columbus | - | Nashville | 2‑0 |
01/01/1970 | DC United | - | Cincinnati | 2‑3 |
01/01/1970 | New England | - | Atlanta | 2‑1 |
01/01/1970 | Toronto | - | Orlando | 1‑2 |
01/01/1970 | New York City | - | Montréal | 2‑0 |
01/01/1970 | Chicago | - | Philadelphie | 4‑3 |
01/01/1970 | Saint-Louis | - | San José | 2‑0 |
01/01/1970 | Minnesota | - | Vancouver | 1‑3 |
01/01/1970 | Salt Lake | - | Houston | 3‑2 |
01/01/1970 | Dallas | - | Portland | 3‑2 |
01/01/1970 | Colorado | - | Kansas City | 2‑1 |
01/01/1970 | LA Galaxy | - | Los Angeles FC | 1‑2 |
24e journée |
---|
01/01/1970 | Philadelphie | - | New York | 0‑0 |
01/01/1970 | Orlando | - | DC United | 5‑0 |
01/01/1970 | Cincinnati | - | Miami | 6‑1 |
01/01/1970 | Columbus | - | Toronto | 4‑0 |
01/01/1970 | Montréal | - | Vancouver | 1‑1 |
01/01/1970 | Austin | - | New York City | 2‑1 |
01/01/1970 | Salt Lake | - | Atlanta | 5‑2 |
01/01/1970 | Seattle | - | New England | 2‑0 |
01/01/1970 | Kansas City | - | Dallas | 3‑2 |
01/01/1970 | Houston | - | Los Angeles FC | 0‑0 |
01/01/1970 | Colorado | - | Saint-Louis | 4‑1 |
01/01/1970 | Portland | - | Nashville | 4‑1 |
01/01/1970 | LA Galaxy | - | Minnesota | 2‑1 |
01/01/1970 | San José | - | Chicago | 1‑0 |
25e journée |
---|
01/01/1970 | New England | - | Orlando | 1‑3 |
01/01/1970 | DC United | - | Nashville | 2‑1 |
01/01/1970 | Cincinnati | - | Charlotte | 1‑3 |
01/01/1970 | Montréal | - | Atlanta | 1‑0 |
01/01/1970 | Toronto | - | Philadelphie | 2‑1 |
01/01/1970 | Austin | - | Seattle | 0‑1 |
01/01/1970 | Chicago | - | New York City | 0‑0 |
01/01/1970 | Houston | - | Minnesota | 1‑1 |
01/01/1970 | Dallas | - | LA Galaxy | 2‑0 |
01/01/1970 | Saint-Louis | - | Vancouver | 1‑4 |
01/01/1970 | Colorado | - | New York | 1‑1 |
01/01/1970 | San José | - | Kansas City | 1‑2 |
01/01/1970 | Portland | - | Salt Lake | 3‑0 |
01/01/1970 | Los Angeles FC | - | Columbus | 1‑5 |
26e journée |
---|
01/01/1970 | Philadelphie | - | New England | 5‑1 |
01/01/1970 | Columbus | - | Charlotte | 1‑1 |
01/01/1970 | Cincinnati | - | Chicago | 0‑1 |
01/01/1970 | Atlanta | - | New York City | 2‑2 |
01/01/1970 | Miami | - | Toronto | 3‑1 |
01/01/1970 | New York | - | Montréal | 2‑2 |
01/01/1970 | Minnesota | - | DC United | 2‑3 |
01/01/1970 | Nashville | - | Orlando | 0‑3 |
01/01/1970 | Dallas | - | Austin | 3‑1 |
01/01/1970 | Seattle | - | Saint-Louis | 2‑0 |
01/01/1970 | San José | - | Houston | 0‑1 |
01/01/1970 | Los Angeles FC | - | Salt Lake | 1‑1 |
01/01/1970 | LA Galaxy | - | Colorado | 3‑2 |
01/01/1970 | Vancouver | - | Kansas City | 2‑1 |
27e journée |
---|
01/01/1970 | Philadelphie | - | Nashville | 3‑0 |
01/01/1970 | Orlando | - | New York City | 1‑1 |
01/01/1970 | New York | - | Cincinnati | 3‑1 |
01/01/1970 | New England | - | Dallas | 1‑1 |
01/01/1970 | Miami | - | Chicago | 2‑1 |
01/01/1970 | Atlanta | - | Columbus | 2‑1 |
01/01/1970 | Montréal | - | Toronto | 0‑1 |
01/01/1970 | Kansas City | - | Saint-Louis | 1‑1 |
01/01/1970 | Minnesota | - | San José | 2‑0 |
01/01/1970 | Austin | - | Charlotte | 2‑2 |
01/01/1970 | Colorado | - | Salt Lake | 3‑2 |
01/01/1970 | LA Galaxy | - | Portland | 3‑2 |
01/01/1970 | Seattle | - | Los Angeles FC | 0‑3 |
01/01/1970 | Vancouver | - | Houston | 3‑4 |
28e journée |
---|
01/01/1970 | Minnesota | - | Seattle | 2‑3 |
01/01/1970 | Miami | - | Cincinnati | 2‑0 |
01/01/1970 | Charlotte | - | New York | 1‑1 |
01/01/1970 | DC United | - | Dallas | 3‑4 |
01/01/1970 | New York City | - | Chicago | 2‑2 |
01/01/1970 | Philadelphie | - | Columbus | 0‑1 |
01/01/1970 | Vancouver | - | Los Angeles FC | 1‑2 |
01/01/1970 | Montréal | - | New England | 0‑5 |
01/01/1970 | Kansas City | - | Orlando | 3‑0 |
01/01/1970 | Nashville | - | Austin | 0‑2 |
01/01/1970 | Houston | - | Toronto | 0‑1 |
01/01/1970 | Salt Lake | - | San José | 0‑2 |
01/01/1970 | LA Galaxy | - | Atlanta | 2‑0 |
01/01/1970 | Portland | - | Saint-Louis | 4‑4 |
29e journée |
---|
01/01/1970 | New York | - | Philadelphie | 0‑2 |
01/01/1970 | Orlando | - | Nashville | 3‑0 |
01/01/1970 | Columbus | - | New York City | 4‑2 |
01/01/1970 | Charlotte | - | Atlanta | 0‑1 |
01/01/1970 | Cincinnati | - | Montréal | 4‑1 |
01/01/1970 | Toronto | - | DC United | 1‑3 |
01/01/1970 | Chicago | - | Miami | 1‑4 |
01/01/1970 | Dallas | - | Colorado | 2‑3 |
01/01/1970 | Austin | - | Vancouver | 0‑1 |
01/01/1970 | Salt Lake | - | New England | 2‑0 |
01/01/1970 | Los Angeles FC | - | Houston | 0‑2 |
01/01/1970 | Portland | - | Seattle | 1‑0 |
01/01/1970 | San José | - | Minnesota | 1‑2 |
01/01/1970 | Saint-Louis | - | LA Galaxy | 2‑1 |
30e journée |
---|
01/01/1970 | Vancouver | - | Dallas | 0‑0 |
01/01/1970 | New England | - | Saint-Louis | 2‑2 |
01/01/1970 | New York | - | Kansas City | 1‑1 |
01/01/1970 | Chicago | - | DC United | 1‑2 |
31e journée |
---|
01/01/1970 | Vancouver | - | San José | 2‑0 |
01/01/1970 | Atlanta | - | Nashville | 0‑2 |
01/01/1970 | Cincinnati | - | Columbus | 0‑0 |
01/01/1970 | DC United | - | New York City | 1‑1 |
01/01/1970 | Miami | - | Philadelphie | 3‑1 |
01/01/1970 | Orlando | - | New England | 3‑0 |
01/01/1970 | Montréal | - | Charlotte | 2‑1 |
01/01/1970 | Toronto | - | Austin | 2‑1 |
01/01/1970 | Chicago | - | New York | 2‑1 |
01/01/1970 | Houston | - | Salt Lake | 4‑1 |
01/01/1970 | Saint-Louis | - | Minnesota | 1‑3 |
01/01/1970 | Colorado | - | Portland | 2‑1 |
01/01/1970 | LA Galaxy | - | Los Angeles FC | 4‑2 |
01/01/1970 | Seattle | - | Kansas City | 2‑0 |
32e journée |
---|
01/01/1970 | New York City | - | Philadelphie | 1‑5 |
01/01/1970 | Atlanta | - | Miami | 2‑2 |
01/01/1970 | Toronto | - | Columbus | 0‑2 |
01/01/1970 | New England | - | Montréal | 2‑2 |
01/01/1970 | Orlando | - | Charlotte | 2‑0 |
01/01/1970 | Kansas City | - | Colorado | 4‑1 |
01/01/1970 | Minnesota | - | Cincinnati | 1‑2 |
01/01/1970 | Nashville | - | Chicago | 1‑0 |
01/01/1970 | Houston | - | Vancouver | 1‑1 |
01/01/1970 | Salt Lake | - | Dallas | 3‑2 |
01/01/1970 | Los Angeles FC | - | Austin | 1‑1 |
01/01/1970 | Portland | - | LA Galaxy | 4‑2 |
01/01/1970 | Seattle | - | San José | 2‑2 |
33e journée |
---|
01/01/1970 | New York City | - | Miami | 1‑1 |
01/01/1970 | Charlotte | - | New England | 4‑0 |
01/01/1970 | Columbus | - | Orlando | 4‑3 |
01/01/1970 | New York | - | Atlanta | 2‑2 |
01/01/1970 | Montréal | - | Chicago | 2‑0 |
01/01/1970 | Austin | - | Houston | 0‑1 |
01/01/1970 | Dallas | - | Los Angeles FC | 3‑1 |
01/01/1970 | Kansas City | - | Minnesota | 0‑2 |
01/01/1970 | Nashville | - | Cincinnati | 2‑2 |
01/01/1970 | Salt Lake | - | Portland | 3‑3 |
01/01/1970 | Colorado | - | Toronto | 2‑0 |
01/01/1970 | San José | - | Saint-Louis | 1‑2 |
01/01/1970 | LA Galaxy | - | Vancouver | 4‑2 |
01/01/1970 | Philadelphie | - | DC United | 4‑0 |
34e journée |
---|
01/01/1970 | Vancouver | - | Portland | 1‑1 |
01/01/1970 | DC United | - | Columbus | 2‑2 |
01/01/1970 | Miami | - | Charlotte | 1‑1 |
01/01/1970 | New England | - | Nashville | 1‑0 |
01/01/1970 | New York | - | New York City | 1‑5 |
01/01/1970 | Philadelphie | - | Atlanta | 1‑1 |
01/01/1970 | Cincinnati | - | Los Angeles FC | 1‑2 |
01/01/1970 | Montréal | - | San José | 3‑0 |
01/01/1970 | Austin | - | Salt Lake | 2‑2 |
01/01/1970 | Dallas | - | Orlando | 1‑3 |
01/01/1970 | Minnesota | - | Colorado | 3‑0 |
01/01/1970 | Saint-Louis | - | Kansas City | 3‑1 |
01/01/1970 | Chicago | - | Toronto | 1‑1 |
01/01/1970 | Seattle | - | Houston | 1‑0 |
35e journée |
---|
01/01/1970 | Charlotte | - | Chicago | 4‑3 |
01/01/1970 | Columbus | - | Miami | 2‑3 |
01/01/1970 | New York City | - | Cincinnati | 3‑2 |
01/01/1970 | Orlando | - | Philadelphie | 2‑1 |
01/01/1970 | Toronto | - | New York | 1‑4 |
01/01/1970 | Atlanta | - | Montréal | 1‑2 |
01/01/1970 | Houston | - | New England | 2‑1 |
01/01/1970 | Nashville | - | DC United | 3‑4 |
01/01/1970 | Colorado | - | LA Galaxy | 1‑3 |
01/01/1970 | Salt Lake | - | Minnesota | 0‑0 |
01/01/1970 | Los Angeles FC | - | Saint-Louis | 1‑0 |
01/01/1970 | Portland | - | Austin | 0‑1 |
01/01/1970 | San José | - | Dallas | 3‑2 |
01/01/1970 | Vancouver | - | Seattle | 0‑3 |
36e journée |
---|
01/01/1970 | Atlanta | - | New York | 2‑1 |
01/01/1970 | Columbus | - | Philadelphie | 3‑2 |
