Russia - Premier League
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Zenit St. Petersburg | 30 | 19 | 3 | 8 | 66 | 28 | 65 |
---|
|
2. Sochi | 30 | 17 | 8 | 5 | 54 | 30 | 56 |
---|
|
3. Dinamo Moscow | 30 | 16 | 9 | 5 | 53 | 41 | 53 |
---|
|
4. CSKA Moscow | 30 | 15 | 10 | 5 | 42 | 29 | 50 |
---|
|
5. Krasnodar | 30 | 14 | 8 | 8 | 42 | 30 | 50 |
---|
|
6. Lokomotiv Moscow | 30 | 13 | 8 | 9 | 43 | 39 | 48 |
---|
|
7. Akhmat | 30 | 13 | 14 | 3 | 36 | 38 | 42 |
---|
|
8. Sovetov | 30 | 12 | 13 | 5 | 39 | 36 | 41 |
---|
|
9. Spartak Moscow | 30 | 10 | 12 | 8 | 37 | 41 | 38 |
---|
|
10. Rostov | 30 | 10 | 12 | 8 | 47 | 51 | 38 |
---|
|
11. Ural | 30 | 8 | 13 | 9 | 27 | 35 | 33 |
---|
|
12. Nizhny | 30 | 8 | 13 | 9 | 26 | 39 | 33 |
---|
|
13. Khimki | 30 | 7 | 12 | 11 | 34 | 47 | 32 |
---|
|
14. Ufa | 30 | 6 | 12 | 12 | 29 | 40 | 30 |
---|
|
15. Rubin Kazan | 30 | 8 | 17 | 5 | 34 | 56 | 29 |
---|
|
16. Tula | 30 | 5 | 17 | 8 | 30 | 59 | 23 |
---|
|
Recent results |
21/05/2022 |
Krasnodar  | - | Akhmat1‑1 |
Sovetov  | - | Lokomotiv Moscow0‑1 |
CSKA Moscow  | - | Rostov4‑0 |
Dinamo Moscow  | - | Sochi1‑5 |
Rubin Kazan  | - | Ufa1‑2 |
Tula  | - | Ural1‑2 |
Nizhny  | - | Zenit St. Petersburg1‑0 |
Khimki  | - | Spartak Moscow2‑1 |
15/05/2022 |
Krasnodar  | - | CSKA Moscow1‑0 |
Spartak Moscow  | - | Zenit St. Petersburg1‑1 |
Ural  | - | Rubin Kazan3‑0 |
14/05/2022 |
Akhmat  | - | Sovetov1‑0 |
Rostov  | - | Khimki2‑1 |
Lokomotiv Moscow  | - | Dinamo Moscow3‑3 |
Ufa  | - | Tula2‑1 |
13/05/2022 |
Sochi  | - | Nizhny0‑0 |