Compare two clubs
Cagliari
24 matches played
Matches | Tot. | Home | Away |
---|
Played | 24 | 12 | 12 |
---|
Win | 5 | 4 | 1 |
---|
Loss | 10 | 2 | 8 |
---|
Draw | 9 | 6 | 3 |
---|
Goals for | 21 | 14 | 7 |
---|
Goals against | 35 | 11 | 24 |
---|
% of points | 33 % | 50 % | 17 % |
---|
Goals for per match | Tot. | Home | Away |
---|
0 | 10 | 4 | 6 |
---|
1 | 7 | 2 | 5 |
---|
2 | 7 | 6 | 1 |
---|
Goals against per match | Tot. | Home | Away |
---|
2 | 8 | 3 | 5 |
---|
1 | 7 | 5 | 2 |
---|
0 | 5 | 4 | 1 |
---|
3 | 4 | 0 | 4 |
---|
Current streaks | Tot. | Home | Away |
---|
Win | 1 | 1 | 0 |
---|
Loss | 0 | 0 | 4 |
---|
Draw | 0 | 0 | 0 |
---|
No win | 0 | 0 | 10 |
---|
Unbeaten | 1 | 1 | 0 |
---|
Score first goal | 0 | 0 | 0 |
---|
Concede first goal | 4 | 2 | 10 |
---|
Matches with no goal for | 0 | 0 | 3 |
---|
Matches with no goal against | 0 | 0 | 0 |
---|
Minutes with no goal for | 5 | 5 | 270 |
---|
Minutes with no goal against | 50 | 50 | 28 |
---|
Time | Tot. | Home | Away |
---|
Avg time btw goals for | 103´ | 78´ | 155´ |
---|
Avg time btw goals against | 62´ | 99´ | 45´ |
---|
Rec. time btw goals for | 378 | 205 | 294 |
---|
Rec. time btw goals against | 152 | 294 | 149 |
---|
Fastest goal for | 4´ | 4´ | 36´ |
---|
Fastest goal against | 1´ | 14´ | 1´ |
---|
Results and frequency | Tot. | Home | Away |
---|
0-2 - Loss | 4 | 0 | 4 |
---|
2-2 - Draw | 4 | 3 | 1 |
---|
1-1 - Draw | 3 | 1 | 2 |
---|
0-1 - Loss | 2 | 2 | 0 |
---|
0-3 - Loss | 2 | 0 | 2 |
---|
1-3 - Loss | 2 | 0 | 2 |
---|
0-0 - Draw | 2 | 2 | 0 |
---|
2-1 - Win | 2 | 2 | 0 |
---|
1-0 - Win | 2 | 1 | 1 |
---|
2-0 - Win | 1 | 1 | 0 |
---|
Milan
24 matches played
Matches | Tot. | Home | Away |
---|
Played | 24 | 12 | 12 |
---|
Win | 11 | 7 | 4 |
---|
Loss | 4 | 2 | 2 |
---|
Draw | 9 | 3 | 6 |
---|
Goals for | 35 | 19 | 16 |
---|
Goals against | 22 | 12 | 10 |
---|
% of points | 58 % | 67 % | 50 % |
---|
Goals for per match | Tot. | Home | Away |
---|
0 | 7 | 4 | 3 |
---|
2 | 7 | 5 | 2 |
---|
1 | 5 | 0 | 5 |
---|
3 | 4 | 3 | 1 |
---|
4 | 1 | 0 | 1 |
---|
Goals against per match | Tot. | Home | Away |
---|
1 | 13 | 6 | 7 |
---|
0 | 7 | 3 | 4 |
---|
2 | 3 | 3 | 0 |
---|
3 | 1 | 0 | 1 |
---|
Current streaks | Tot. | Home | Away |
---|
Win | 2 | 1 | 1 |
---|
Loss | 0 | 0 | 0 |
---|
Draw | 0 | 0 | 0 |
---|
No win | 0 | 0 | 0 |
---|
Unbeaten | 7 | 3 | 7 |
---|
Score first goal | 0 | 1 | 0 |
---|
Concede first goal | 1 | 0 | 1 |
---|
Matches with no goal for | 0 | 0 | 0 |
---|
Matches with no goal against | 0 | 2 | 0 |
---|
Minutes with no goal for | 29 | 28 | 29 |
---|
Minutes with no goal against | 57 | 257 | 57 |
---|
Time | Tot. | Home | Away |
---|
Avg time btw goals for | 62´ | 57´ | 68´ |
---|
Avg time btw goals against | 99´ | 90´ | 108´ |
---|
Rec. time btw goals for | 395 | 215 | 264 |
---|
Rec. time btw goals against | 303 | 257 | 316 |
---|
Fastest goal for | 2´ | 2´ | 10´ |
---|
Fastest goal against | 4´ | 8´ | 4´ |
---|
Results and frequency | Tot. | Home | Away |
---|
0-0 - Draw | 4 | 2 | 2 |
---|
1-1 - Draw | 4 | 0 | 4 |
---|
2-1 - Win | 4 | 4 | 0 |
---|
3-1 - Win | 2 | 1 | 1 |
---|
0-1 - Loss | 2 | 1 | 1 |
---|
2-2 - Draw | 1 | 1 | 0 |
---|
2-0 - Win | 1 | 0 | 1 |
---|
3-0 - Win | 1 | 1 | 0 |
---|
0-2 - Loss | 1 | 1 | 0 |
---|
1-0 - Win | 1 | 0 | 1 |
---|
2-3 - Loss | 1 | 0 | 1 |
---|
3-2 - Win | 1 | 1 | 0 |
---|
4-1 - Win | 1 | 0 | 1 |
---|
Cagliari
21 goals for
Goalscorers |
---|
Leonardo Pavoletti | 9 | 43 % |
---|
Joao Pedro | 4 | 19 % |
---|
Diego Farias | 3 | 14 % |
---|
Artur Ionita | 2 | 10 % |
---|
Marco Sau | 1 | 5 % |
---|
Lucas Nahuel Castro | 1 | 5 % |
---|
Nicolo Barella | 1 | 5 % |
---|
Assists |
---|
Darijo Srna | 3 | 14 % |
---|
Joao Pedro | 3 | 14 % |
---|
Simone Padoin | 2 | 10 % |
---|
Lucas Nahuel Castro | 2 | 10 % |
---|
Paolo Farago | 1 | 5 % |
---|
Leonardo Pavoletti | 1 | 5 % |
---|
Artur Ionita | 1 | 5 % |
---|
Nicolo Barella | 1 | 5 % |
---|
Luca Ceppitelli | 1 | 5 % |
---|
Nobody | 6 | 29 % |
---|
Goals scored against |
---|
Empoli | 2 | 10 % |
---|
Chievo | 2 | 10 % |
---|
SPAL 2013 | 2 | 10 % |
---|
Parma Calcio 1913 | 2 | 10 % |
---|
Roma | 2 | 10 % |
---|
Bologna | 2 | 10 % |
---|
Sassuolo | 2 | 10 % |
---|
Juventus | 1 | 5 % |
---|
Lazio | 1 | 5 % |
---|
Atalanta | 1 | 5 % |
---|
Fiorentina | 1 | 5 % |
---|
Frosinone | 1 | 5 % |
---|
Milan | 1 | 5 % |
---|
Genoa | 1 | 5 % |
---|
Milan
35 goals for
Goalscorers |
---|
Gonzalo Higuaín | 6 | 17 % |
---|
Suso | 5 | 14 % |
---|
Krzysztof Piatek | 4 | 11 % |
---|
Giacomo Bonaventura | 3 | 9 % |
---|
Patrick Cutrone | 3 | 9 % |
---|
Franck Kessie | 3 | 9 % |
---|
Samu Castillejo | 2 | 6 % |
---|
Alessio Romagnoli | 2 | 6 % |
---|
"Wallace" Oliveira dos Santos | 1 | 3 % |
---|
Leonardo Capezzi | 1 | 3 % |
---|
Fabio Borini | 1 | 3 % |
---|
Lucas Paqueta | 1 | 3 % |
---|
Davide Calabria | 1 | 3 % |
---|
Hakan Calhanoglu | 1 | 3 % |
---|
Luca Ceppitelli | 1 | 3 % |
---|
Assists |
---|
Suso | 8 | 23 % |
---|
Hakan Calhanoglu | 4 | 11 % |
---|
Ricardo Rodriguez | 3 | 9 % |
---|
Patrick Cutrone | 2 | 6 % |
---|
Gonzalo Higuaín | 1 | 3 % |
---|
Giacomo Bonaventura | 1 | 3 % |
---|
Lucas Paqueta | 1 | 3 % |
---|
Franck Kessie | 1 | 3 % |
---|
Andrea Conti | 1 | 3 % |
---|
Fabio Borini | 1 | 3 % |
---|
Davide Calabria | 1 | 3 % |
---|
Nobody | 11 | 31 % |
---|
Goals scored against |
---|
Atalanta | 5 | 14 % |
---|
Sassuolo | 4 | 11 % |
---|
Genoa | 4 | 11 % |
---|
Cagliari | 4 | 11 % |
---|
Sampdoria | 3 | 9 % |
---|
Chievo | 3 | 9 % |
---|
Roma | 3 | 9 % |
---|
Parma Calcio 1913 | 2 | 6 % |
---|
Napoli | 2 | 6 % |
---|
SPAL 2013 | 2 | 6 % |
---|
Lazio | 1 | 3 % |
---|
Empoli | 1 | 3 % |
---|
Udinese | 1 | 3 % |
---|
Cagliari
35 goals against
Goalscorers |
---|
Aleksandar Kolarov | 1 | 3 % |
---|
Bryan Cristante | 1 | 3 % |
---|
Arek Milik | 1 | 3 % |
---|
Sergej Milinkovic-Savic | 1 | 3 % |
---|
Francesco Acerbi | 1 | 3 % |
---|
Francesco Cassata | 1 | 3 % |
---|
Mirko Antenucci | 1 | 3 % |
---|
Paulo Dybala | 1 | 3 % |
---|
Mariusz Stepinski | 1 | 3 % |
---|
Rade Krunic | 1 | 3 % |
---|
Juan Cuadrado | 1 | 3 % |
---|
Andrea Petagna | 1 | 3 % |
---|
Senad Lulic | 1 | 3 % |
---|
Ignacio Pussetto | 1 | 3 % |
---|
Krzysztof Piatek | 1 | 3 % |
---|
Hans Hateboer | 1 | 3 % |
---|
Luca Ceppitelli | 1 | 3 % |
---|
Lucas Paqueta | 1 | 3 % |
---|
Juraj Kucka | 1 | 3 % |
---|
Alessandro Matri | 1 | 3 % |
---|
Khouma Babacar | 1 | 3 % |
---|
Valon Behrami | 1 | 3 % |
---|
Giovanni Di Lorenzo | 1 | 3 % |
---|
Miha Zajc | 1 | 3 % |
---|
Manuel Locatelli | 1 | 3 % |
---|
Jordan Veretout | 1 | 3 % |
---|
Filip Bradaric | 1 | 3 % |
---|
Domenico Berardi | 1 | 3 % |
---|
Lautaro Martinez | 1 | 3 % |
---|
Gervinho | 1 | 3 % |
---|
Roberto Inglese | 1 | 3 % |
---|
Gonzalo Higuaín | 1 | 3 % |
---|
Matteo Politano | 1 | 3 % |
---|
Kevin-Prince Boateng | 1 | 3 % |
---|
Francesco Caputo | 1 | 3 % |
---|
Assists |
---|
Manuel Lazzari | 2 | 9 % |
---|
Ignacio Pussetto | 1 | 4 % |
---|
Jens Stryger Larsen | 1 | 4 % |
---|
Manuel Pasqual | 1 | 4 % |
---|
Dalbert | 1 | 4 % |
---|
Ciro Immobile | 1 | 4 % |
---|
Fabio Depaoli | 1 | 4 % |
---|
Cristiano Ronaldo | 1 | 4 % |
---|
Francesco Zampano | 1 | 4 % |
---|
Rodrigo Bentancur | 1 | 4 % |
---|
Justin Kluivert | 1 | 4 % |
---|
Federico Dimarco | 1 | 4 % |
---|
Konstantinos Manolas | 1 | 4 % |
---|
Leo Stulac | 1 | 4 % |
---|
Francesco Caputo | 1 | 4 % |
---|
Davide Calabria | 1 | 4 % |
---|
Stefano Sensi | 1 | 4 % |
---|
Massimo Gobbi | 1 | 4 % |
---|
Timothy Castagne | 1 | 4 % |
---|
Alfred Duncan | 1 | 4 % |
---|
Franck Kessie | 1 | 4 % |
---|
Miha Zajc | 1 | 4 % |
---|
Goals conceded against |
---|
Sassuolo | 5 | 14 % |
---|
Empoli | 4 | 11 % |
---|
Milan | 4 | 11 % |
---|
Lazio | 3 | 9 % |
---|
Juventus | 3 | 9 % |
---|
Parma Calcio 1913 | 3 | 9 % |
---|
Internazionale | 2 | 6 % |
---|
Roma | 2 | 6 % |
---|
Udinese | 2 | 6 % |
---|
SPAL 2013 | 2 | 6 % |
---|
Frosinone | 1 | 3 % |
---|
Fiorentina | 1 | 3 % |
---|
Atalanta | 1 | 3 % |
---|
Napoli | 1 | 3 % |
---|
Chievo | 1 | 3 % |
---|
Milan
22 goals against
Goalscorers |
---|
Piotr Zielinski | 2 | 9 % |
---|
Alejandro Gomez | 1 | 5 % |
---|
Emiliano Ariel Rigoni | 1 | 5 % |
---|
Joao Pedro | 1 | 5 % |
---|
Mario Mandžukic | 1 | 5 % |
---|
Roberto Inglese | 1 | 5 % |
---|
Fabio Quagliarella | 1 | 5 % |
---|
Federico Chiesa | 1 | 5 % |
---|
Sergio Pellissier | 1 | 5 % |
---|
Filip Djuricic | 1 | 5 % |
---|
Riccardo Saponara | 1 | 5 % |
---|
Mauro Icardi | 1 | 5 % |
---|
Federico Fazio | 1 | 5 % |
---|
Alessio Romagnoli | 1 | 5 % |
---|
Cristiano Ronaldo | 1 | 5 % |
---|
Remo Freuler | 1 | 5 % |
---|
Joaquin Correa | 1 | 5 % |
---|
Nicolo Zaniolo | 1 | 5 % |
---|
Andrea Petagna | 1 | 5 % |
---|
Dries Mertens | 1 | 5 % |
---|
Francesco Caputo | 1 | 5 % |
---|
Assists |
---|
Matías Vecino | 1 | 8 % |
---|
Mehdi Leris | 1 | 8 % |
---|
Rogerio | 1 | 8 % |
---|
Riccardo Saponara | 1 | 8 % |
---|
Alex Sandro | 1 | 8 % |
---|
Josip Ilicic | 1 | 8 % |
---|
Thiago Cionek | 1 | 8 % |
---|
Jordan Veretout | 1 | 8 % |
---|
Matteo Scozzarella | 1 | 8 % |
---|
Duvan Zapata | 1 | 8 % |
---|
Fabio Quagliarella | 1 | 8 % |
---|
Allan aka Allan Marques Loureiro | 1 | 8 % |
---|
José Callejón | 1 | 8 % |
---|
Goals conceded against |
---|
Napoli | 3 | 14 % |
---|
Atalanta | 3 | 14 % |
---|
Roma | 2 | 9 % |
---|
Sampdoria | 2 | 9 % |
---|
Juventus | 2 | 9 % |
---|
Fiorentina | 1 | 5 % |
---|
Lazio | 1 | 5 % |
---|
SPAL 2013 | 1 | 5 % |
---|
Chievo | 1 | 5 % |
---|
Parma Calcio 1913 | 1 | 5 % |
---|
Genoa | 1 | 5 % |
---|
Internazionale | 1 | 5 % |
---|
Cagliari | 1 | 5 % |
---|
Sassuolo | 1 | 5 % |
---|
Empoli | 1 | 5 % |
---|