League table
| U20 World Cup | ||
|---|---|---|
| 1. | Dialy N'Diaye (SEN - Senegal U20) | 3 (450') |
| 2. | Kwang-Yeon Lee (KOR - South Korea U20) | 3 (630') |
| 3. | Michael Woud (NZL - New Zealand U20) | 2 (270') |
| 4. | Franco Israel (URU - Uruguay U20) | 2 (360') |
| 5. | Tomoya Wakahara (JPN - Japan U20) | 2 (360') |
| 6. | Radoslaw Majecki (POL - Poland U20) | 2 (360') |
| 7. | Kevin Mier (COL - Columbia U20) | 2 (450') |
| 8. | Alessandro Plizzari (ITA - Italy U20) | 2 (450') |
| 9. | Andriy Lunin (UKR - Ukraine U20) | 2 (540') |
| 10. | Moises Ramirez (ECU - Ecuador U20) | 2 (630') |
| 11. | Vladyslav Kucheruk (UKR - Ukraine U20) | 1 (90') |
| 12. | David Ochoa (MEX - USA U20) | 1 (180') |
| 13. | Marco Carnesecchi (ITA - Italy U20) | 1 (180') |
| 14. | Illan Meslier (FRA - France U20) | 1 (180') |
| 15. | Alban Lafont (FRA - France U20) | 1 (180') |
| 16. | Joao Virginia (POR - Portugal U20) | 1 (270') |
| 17. | Brady Scott (USA - USA U20) | 1 (270') |
| 18. | Julian Faye Lund (NOR - Norway U20) | 1 (270') |
| 19. | Manuel Roffo (ARG - Argentina U20) | 1 (360') |
| 20. | Olawale Oremade (NGA - Nigeria U20) | 1 (360') |
| 21. | Glen Baadjies (RSA - South Africa U20) | 0 (9') |
| 22. | Luis Lopez (MEX - Mexico U20) | 0 (18') |
| 23. | Emerson Dimas (PAN - Panama U20) | 0 (90') |
| 24. | Cameron Brown (NZL - New Zealand U20) | 0 (90') |
| 25. | Nawaf Al Ghamdi (KSA - Saudi Arabia U20) | 0 (90') |
| 26. | Abdulrahman Al Shammari (KSA - Saudi Arabia U20) | 0 (180') |
| 27. | Khulekani Kubheka (RSA - South Africa U20) | 0 (262') |
| 28. | Carlos Higuera (MEX - Mexico U20) | 0 (270') |
| 29. | Shehab Ellethy (QAT - Qatar U20) | 0 (270') |
| 30. | Jose Garcia (HND - Honduras U20) | 0 (270') |
| 31. | Moana Pito (TAH - Tahiti U20) | 0 (270') |
| 32. | Marcos Allen (PAN - Panama U20) | 0 (270') |
| 33. | Youssouf Koita (MLI - Mali U20) | 0 (450') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).



