Calendrier
1e journée |
---|
09/08/2024 | Preston | - | Sheffield United | 0‑2 |
09/08/2024 | Blackburn | - | Derby County | 4‑2 |
10/08/2024 | Middlesbrough | - | Swansea | 1‑0 |
10/08/2024 | Leeds | - | Portsmouth | 3‑3 |
10/08/2024 | Millwall | - | Watford | 2‑3 |
10/08/2024 | Oxford United | - | Norwich | 2‑0 |
10/08/2024 | QPR | - | West Bromwich | 1‑3 |
10/08/2024 | Stoke | - | Coventry City | 1‑0 |
10/08/2024 | Cardiff City | - | Sunderland | 0‑2 |
10/08/2024 | Hull | - | Bristol City | 1‑1 |
11/08/2024 | Sheffield Wednesday | - | Plymouth Argyle | 4‑0 |
12/08/2024 | Luton | - | Burnley | 1‑4 |
2e journée |
---|
17/08/2024 | Burnley | - | Cardiff City | 5‑0 |
17/08/2024 | Swansea | - | Preston | 3‑0 |
17/08/2024 | West Bromwich | - | Leeds | 0‑0 |
17/08/2024 | Watford | - | Stoke | 3‑0 |
17/08/2024 | Bristol City | - | Millwall | 4‑3 |
17/08/2024 | Coventry City | - | Oxford United | 3‑2 |
17/08/2024 | Derby County | - | Middlesbrough | 1‑0 |
17/08/2024 | Norwich | - | Blackburn | 2‑2 |
17/08/2024 | Plymouth Argyle | - | Hull | 1‑1 |
17/08/2024 | Portsmouth | - | Luton | 0‑0 |
17/08/2024 | Sheffield United | - | QPR | 2‑2 |
17/08/2024 | Sunderland | - | Sheffield Wednesday | 4‑0 |
3e journée |
---|
24/08/2024 | Swansea | - | Cardiff City | 1‑1 |
24/08/2024 | Stoke | - | West Bromwich | 1‑2 |
24/08/2024 | Blackburn | - | Oxford United | 2‑1 |
24/08/2024 | Bristol City | - | Coventry City | 1‑1 |
24/08/2024 | Hull | - | Millwall | 0‑0 |
24/08/2024 | Middlesbrough | - | Portsmouth | 2‑2 |
24/08/2024 | Norwich | - | Sheffield United | 1‑1 |
24/08/2024 | Preston | - | Luton | 1‑0 |
24/08/2024 | QPR | - | Plymouth Argyle | 1‑1 |
24/08/2024 | Sheffield Wednesday | - | Leeds | 0‑2 |
24/08/2024 | Sunderland | - | Burnley | 1‑0 |
24/08/2024 | Watford | - | Derby County | 2‑1 |
4e journée |
---|
31/08/2024 | Cardiff City | - | Middlesbrough | 0‑2 |
31/08/2024 | West Bromwich | - | Swansea | 1‑0 |
31/08/2024 | Burnley | - | Blackburn | 1‑1 |
31/08/2024 | Coventry City | - | Norwich | 0‑1 |
31/08/2024 | Derby County | - | Bristol City | 3‑0 |
31/08/2024 | Leeds | - | Hull | 2‑0 |
31/08/2024 | Luton | - | QPR | 1‑2 |
31/08/2024 | Millwall | - | Sheffield Wednesday | 3‑0 |
31/08/2024 | Oxford United | - | Preston | 3‑1 |
31/08/2024 | Plymouth Argyle | - | Stoke | 0‑1 |
31/08/2024 | Portsmouth | - | Sunderland | 1‑3 |
31/08/2024 | Sheffield United | - | Watford | 1‑0 |
5e journée |
---|
14/09/2024 | Derby County | - | Cardiff City | 1‑0 |
14/09/2024 | Swansea | - | Norwich | 1‑0 |
14/09/2024 | Watford | - | Coventry City | 1‑1 |
14/09/2024 | Blackburn | - | Bristol City | 3‑0 |
14/09/2024 | Hull | - | Sheffield United | 0‑2 |
14/09/2024 | Leeds | - | Burnley | 0‑1 |
14/09/2024 | Middlesbrough | - | Preston | 1‑1 |
14/09/2024 | Millwall | - | Luton | 0‑1 |
14/09/2024 | Oxford United | - | Stoke | 1‑0 |
14/09/2024 | Plymouth Argyle | - | Sunderland | 3‑2 |
14/09/2024 | Portsmouth | - | West Bromwich | 0‑3 |
14/09/2024 | Sheffield Wednesday | - | QPR | 1‑1 |
6e journée |
---|
21/09/2024 | Cardiff City | - | Leeds | 0‑2 |
21/09/2024 | Coventry City | - | Swansea | 1‑2 |
21/09/2024 | West Bromwich | - | Plymouth Argyle | 1‑0 |
21/09/2024 | Bristol City | - | Oxford United | 2‑1 |
21/09/2024 | Burnley | - | Portsmouth | 2‑1 |
21/09/2024 | Luton | - | Sheffield Wednesday | 2‑1 |
21/09/2024 | Norwich | - | Watford | 4‑1 |
21/09/2024 | Preston | - | Blackburn | 0‑0 |
21/09/2024 | QPR | - | Millwall | 1‑1 |
21/09/2024 | Sheffield United | - | Derby County | 1‑0 |
21/09/2024 | Stoke | - | Hull | 1‑3 |
21/09/2024 | Sunderland | - | Middlesbrough | 1‑0 |
7e journée |
---|
28/09/2024 | Hull | - | Cardiff City | 4‑1 |
28/09/2024 | Swansea | - | Bristol City | 1‑1 |
28/09/2024 | Watford | - | Sunderland | 2‑1 |
28/09/2024 | Blackburn | - | QPR | 2‑0 |
28/09/2024 | Derby County | - | Norwich | 2‑3 |
28/09/2024 | Leeds | - | Coventry City | 3‑0 |
28/09/2024 | Middlesbrough | - | Stoke | 2‑0 |
28/09/2024 | Millwall | - | Preston | 3‑1 |
28/09/2024 | Oxford United | - | Burnley | 0‑0 |
28/09/2024 | Plymouth Argyle | - | Luton | 3‑1 |
28/09/2024 | Portsmouth | - | Sheffield United | 0‑0 |
28/09/2024 | Sheffield Wednesday | - | West Bromwich | 3‑2 |
8e journée |
---|
01/10/2024 | Sheffield United | - | Swansea | 1‑0 |
01/10/2024 | Cardiff City | - | Millwall | 1‑0 |
01/10/2024 | Burnley | - | Plymouth Argyle | 1‑0 |
01/10/2024 | Coventry City | - | Blackburn | 3‑0 |
01/10/2024 | Luton | - | Oxford United | 2‑2 |
01/10/2024 | QPR | - | Hull | 1‑3 |
01/10/2024 | Sunderland | - | Derby County | 2‑0 |
01/10/2024 | West Bromwich | - | Middlesbrough | 0‑1 |
02/10/2024 | Bristol City | - | Sheffield Wednesday | 0‑0 |
02/10/2024 | Norwich | - | Leeds | 1‑1 |
02/10/2024 | Preston | - | Watford | 3‑0 |
02/10/2024 | Stoke | - | Portsmouth | 6‑1 |
9e journée |
---|
05/10/2024 | Bristol City | - | Cardiff City | 1‑1 |
05/10/2024 | Swansea | - | Stoke | 0‑0 |
05/10/2024 | Burnley | - | Preston | 0‑0 |
05/10/2024 | Coventry City | - | Sheffield Wednesday | 1‑2 |
05/10/2024 | Derby County | - | QPR | 2‑0 |
05/10/2024 | Norwich | - | Hull | 4‑0 |
05/10/2024 | Plymouth Argyle | - | Blackburn | 2‑1 |
05/10/2024 | Portsmouth | - | Oxford United | 1‑1 |
05/10/2024 | Sheffield United | - | Luton | 2‑0 |
05/10/2024 | Sunderland | - | Leeds | 2‑2 |
05/10/2024 | Watford | - | Middlesbrough | 2‑1 |
05/10/2024 | West Bromwich | - | Millwall | 0‑0 |
10e journée |
---|
19/10/2024 | Blackburn | - | Swansea | 1‑0 |
19/10/2024 | Cardiff City | - | Plymouth Argyle | 5‑0 |
19/10/2024 | Hull | - | Sunderland | 0‑1 |
19/10/2024 | Leeds | - | Sheffield United | 2‑0 |
19/10/2024 | Luton | - | Watford | 3‑0 |
19/10/2024 | Stoke | - | Norwich | 1‑1 |
19/10/2024 | Sheffield Wednesday | - | Burnley | 0‑2 |
19/10/2024 | QPR | - | Portsmouth | 1‑2 |
19/10/2024 | Preston | - | Coventry City | 1‑0 |
19/10/2024 | Oxford United | - | West Bromwich | 1‑1 |
19/10/2024 | Millwall | - | Derby County | 1‑1 |
19/10/2024 | Middlesbrough | - | Bristol City | 0‑2 |
11e journée |
---|
22/10/2024 | Cardiff City | - | Portsmouth | 2‑0 |
22/10/2024 | Sheffield Wednesday | - | Swansea | 0‑0 |
22/10/2024 | Stoke | - | Bristol City | 2‑2 |
22/10/2024 | QPR | - | Coventry City | 1‑1 |
22/10/2024 | Preston | - | Norwich | 2‑2 |
22/10/2024 | Oxford United | - | Derby County | 1‑1 |
22/10/2024 | Leeds | - | Watford | 2‑1 |
22/10/2024 | Hull | - | Burnley | 1‑1 |
23/10/2024 | Millwall | - | Plymouth Argyle | 1‑0 |
23/10/2024 | Middlesbrough | - | Sheffield United | 1‑0 |
23/10/2024 | Luton | - | Sunderland | 1‑2 |
23/10/2024 | Blackburn | - | West Bromwich | 0‑0 |
12e journée |
---|
26/10/2024 | West Bromwich | - | Cardiff City | 0‑0 |
26/10/2024 | Swansea | - | Millwall | 0‑1 |
26/10/2024 | Sunderland | - | Oxford United | 2‑0 |
26/10/2024 | Sheffield United | - | Stoke | 2‑0 |
26/10/2024 | Portsmouth | - | Sheffield Wednesday | 1‑2 |
26/10/2024 | Plymouth Argyle | - | Preston | 3‑3 |
26/10/2024 | Norwich | - | Middlesbrough | 3‑3 |
26/10/2024 | Derby County | - | Hull | 1‑1 |
26/10/2024 | Coventry City | - | Luton | 3‑2 |
26/10/2024 | Burnley | - | QPR | 0‑0 |
26/10/2024 | Bristol City | - | Leeds | 0‑0 |
26/10/2024 | Watford | - | Blackburn | 1‑0 |
13e journée |
---|
02/11/2024 | Cardiff City | - | Norwich | 2‑1 |
02/11/2024 | Oxford United | - | Swansea | 1‑2 |
02/11/2024 | Stoke | - | Derby County | 2‑1 |
02/11/2024 | Sheffield Wednesday | - | Watford | 2‑6 |
02/11/2024 | QPR | - | Sunderland | 0‑0 |
02/11/2024 | Preston | - | Bristol City | 1‑3 |
02/11/2024 | Millwall | - | Burnley | 1‑0 |
02/11/2024 | Middlesbrough | - | Coventry City | 0‑3 |
02/11/2024 | Luton | - | West Bromwich | 1‑1 |
02/11/2024 | Leeds | - | Plymouth Argyle | 3‑0 |
02/11/2024 | Hull | - | Portsmouth | 1‑1 |
02/11/2024 | Blackburn | - | Sheffield United | 0‑2 |
14e journée |
---|
05/11/2024 | Swansea | - | Watford | 1‑0 |
05/11/2024 | QPR | - | Middlesbrough | 1‑4 |
05/11/2024 | West Bromwich | - | Burnley | 0‑0 |
05/11/2024 | Sheffield Wednesday | - | Norwich | 2‑0 |
05/11/2024 | Plymouth Argyle | - | Portsmouth | 1‑0 |
05/11/2024 | Oxford United | - | Hull | 1‑0 |
05/11/2024 | Millwall | - | Leeds | 1‑0 |
05/11/2024 | Bristol City | - | Sheffield United | 1‑2 |
06/11/2024 | Luton | - | Cardiff City | 1‑0 |
06/11/2024 | Preston | - | Sunderland | 0‑0 |
06/11/2024 | Coventry City | - | Derby County | 1‑2 |
06/11/2024 | Blackburn | - | Stoke | 0‑2 |
15e journée |
---|
09/11/2024 | Burnley | - | Swansea | 1‑0 |
09/11/2024 | Cardiff City | - | Blackburn | 1‑3 |
09/11/2024 | Sunderland | - | Coventry City | 2‑2 |
09/11/2024 | Stoke | - | Millwall | 1‑1 |
09/11/2024 | Sheffield United | - | Sheffield Wednesday | 1‑0 |
09/11/2024 | Portsmouth | - | Preston | 3‑1 |
09/11/2024 | Norwich | - | Bristol City | 0‑2 |
09/11/2024 | Middlesbrough | - | Luton | 5‑1 |
09/11/2024 | Leeds | - | QPR | 2‑0 |
09/11/2024 | Hull | - | West Bromwich | 1‑2 |
09/11/2024 | Derby County | - | Plymouth Argyle | 1‑1 |
09/11/2024 | Watford | - | Oxford United | 1‑0 |
16e journée |
---|
23/11/2024 | West Bromwich | - | Norwich | 10h00 |
23/11/2024 | Sheffield Wednesday | - | Cardiff City | 10h00 |
23/11/2024 | Swansea | - | Leeds | 10h00 |
23/11/2024 | Blackburn | - | Portsmouth | 10h00 |
23/11/2024 | Bristol City | - | Burnley | 10h00 |
23/11/2024 | Coventry City | - | Sheffield United | 10h00 |
23/11/2024 | Luton | - | Hull | 10h00 |
23/11/2024 | Millwall | - | Sunderland | 10h00 |
23/11/2024 | Oxford United | - | Middlesbrough | 10h00 |
23/11/2024 | Plymouth Argyle | - | Watford | 2‑2 |
23/11/2024 | Preston | - | Derby County | 10h00 |
23/11/2024 | QPR | - | Stoke | 10h00 |
17e journée |
---|
26/11/2024 | Burnley | - | Coventry City | 14h45 |
26/11/2024 | Hull | - | Sheffield Wednesday | 14h45 |
26/11/2024 | Leeds | - | Luton | 14h45 |
26/11/2024 | Norwich | - | Plymouth Argyle | 14h45 |
26/11/2024 | Sheffield United | - | Oxford United | 14h45 |
26/11/2024 | Stoke | - | Preston | 14h45 |
26/11/2024 | Sunderland | - | West Bromwich | 14h45 |
26/11/2024 | Watford | - | Bristol City | 14h45 |
27/11/2024 | Portsmouth | - | Millwall | 14h45 |
27/11/2024 | Middlesbrough | - | Blackburn | 14h45 |
27/11/2024 | Cardiff City | - | QPR | 14h45 |
27/11/2024 | Derby County | - | Swansea | 14h45 |
18e journée |
---|
30/11/2024 | Blackburn | - | Leeds | 10h00 |
30/11/2024 | Bristol City | - | Plymouth Argyle | 10h00 |
30/11/2024 | Derby County | - | Sheffield Wednesday | 10h00 |
30/11/2024 | Middlesbrough | - | Hull | 10h00 |
30/11/2024 | Norwich | - | Luton | 10h00 |
30/11/2024 | Oxford United | - | Millwall | 10h00 |
30/11/2024 | Preston | - | West Bromwich | 10h00 |
30/11/2024 | Sheffield United | - | Sunderland | 10h00 |
30/11/2024 | Stoke | - | Burnley | 10h00 |
30/11/2024 | Swansea | - | Portsmouth | 10h00 |
30/11/2024 | Coventry City | - | Cardiff City | 10h00 |
30/11/2024 | Watford | - | QPR | 10h00 |
19e journée |
---|
07/12/2024 | Luton | - | Swansea | 10h00 |
07/12/2024 | Cardiff City | - | Watford | 10h00 |
07/12/2024 | West Bromwich | - | Sheffield United | 10h00 |
07/12/2024 | Burnley | - | Middlesbrough | 10h00 |
07/12/2024 | Hull | - | Blackburn | 10h00 |
07/12/2024 | Leeds | - | Derby County | 10h00 |
07/12/2024 | Millwall | - | Coventry City | 10h00 |
07/12/2024 | Plymouth Argyle | - | Oxford United | 10h00 |
07/12/2024 | Portsmouth | - | Bristol City | 10h00 |
07/12/2024 | QPR | - | Norwich | 10h00 |
07/12/2024 | Sheffield Wednesday | - | Preston | 10h00 |
07/12/2024 | Sunderland | - | Stoke | 10h00 |
20e journée |
---|
10/12/2024 | Luton | - | Stoke | 14h45 |
10/12/2024 | Millwall | - | Sheffield United | 14h45 |
10/12/2024 | Portsmouth | - | Norwich | 14h45 |
10/12/2024 | Sheffield Wednesday | - | Blackburn | 14h45 |
10/12/2024 | Sunderland | - | Bristol City | 14h45 |
10/12/2024 | Plymouth Argyle | - | Swansea | 14h45 |
10/12/2024 | Burnley | - | Derby County | 14h45 |
10/12/2024 | Leeds | - | Middlesbrough | 14h45 |
11/12/2024 | Hull | - | Watford | 14h45 |
11/12/2024 | QPR | - | Oxford United | 14h45 |
11/12/2024 | West Bromwich | - | Coventry City | 14h45 |
11/12/2024 | Cardiff City | - | Preston | 14h45 |
21e journée |
---|
14/12/2024 | Blackburn | - | Luton | 10h00 |
14/12/2024 | Bristol City | - | QPR | 10h00 |
14/12/2024 | Coventry City | - | Hull | 10h00 |
14/12/2024 | Derby County | - | Portsmouth | 10h00 |
14/12/2024 | Norwich | - | Burnley | 10h00 |
14/12/2024 | Oxford United | - | Sheffield Wednesday | 10h00 |
14/12/2024 | Preston | - | Leeds | 10h00 |
14/12/2024 | Sheffield United | - | Plymouth Argyle | 10h00 |
14/12/2024 | Watford | - | West Bromwich | 10h00 |
14/12/2024 | Middlesbrough | - | Millwall | 10h00 |
14/12/2024 | Swansea | - | Sunderland | 10h00 |
14/12/2024 | Stoke | - | Cardiff City | 10h00 |
22e journée |
---|
21/12/2024 | Cardiff City | - | Sheffield United | 10h00 |
21/12/2024 | Hull | - | Swansea | 10h00 |
21/12/2024 | Portsmouth | - | Coventry City | 10h00 |
21/12/2024 | West Bromwich | - | Bristol City | 10h00 |
21/12/2024 | Sunderland | - | Norwich | 10h00 |
21/12/2024 | Sheffield Wednesday | - | Stoke | 10h00 |
21/12/2024 | QPR | - | Preston | 10h00 |
21/12/2024 | Plymouth Argyle | - | Middlesbrough | 10h00 |
21/12/2024 | Millwall | - | Blackburn | 10h00 |
21/12/2024 | Luton | - | Derby County | 10h00 |
21/12/2024 | Leeds | - | Oxford United | 10h00 |
21/12/2024 | Burnley | - | Watford | 10h00 |
23e journée |
---|
26/12/2024 | Oxford United | - | Cardiff City | 10h00 |
26/12/2024 | Swansea | - | QPR | 10h00 |
26/12/2024 | Watford | - | Portsmouth | 10h00 |
26/12/2024 | Stoke | - | Leeds | 10h00 |
26/12/2024 | Sheffield United | - | Burnley | 10h00 |
26/12/2024 | Preston | - | Hull | 10h00 |
26/12/2024 | Norwich | - | Millwall | 10h00 |
26/12/2024 | Middlesbrough | - | Sheffield Wednesday | 10h00 |
26/12/2024 | Derby County | - | West Bromwich | 10h00 |
26/12/2024 | Coventry City | - | Plymouth Argyle | 10h00 |
26/12/2024 | Bristol City | - | Luton | 10h00 |
26/12/2024 | Blackburn | - | Sunderland | 10h00 |
24e journée |
---|
29/12/2024 | Swansea | - | Luton | 10h00 |
29/12/2024 | Watford | - | Cardiff City | 10h00 |
29/12/2024 | Stoke | - | Sunderland | 10h00 |
29/12/2024 | Blackburn | - | Hull | 10h00 |
29/12/2024 | Bristol City | - | Portsmouth | 10h00 |
29/12/2024 | Coventry City | - | Millwall | 10h00 |
29/12/2024 | Derby County | - | Leeds | 10h00 |
29/12/2024 | Middlesbrough | - | Burnley | 10h00 |
29/12/2024 | Norwich | - | QPR | 10h00 |
29/12/2024 | Oxford United | - | Plymouth Argyle | 10h00 |
29/12/2024 | Preston | - | Sheffield Wednesday | 10h00 |
29/12/2024 | Sheffield United | - | West Bromwich | 10h00 |
25e journée |
---|
01/01/2025 | Cardiff City | - | Coventry City | 10h00 |
01/01/2025 | Portsmouth | - | Swansea | 10h00 |
01/01/2025 | Burnley | - | Stoke | 10h00 |
01/01/2025 | Hull | - | Middlesbrough | 10h00 |
01/01/2025 | Leeds | - | Blackburn | 10h00 |
01/01/2025 | Luton | - | Norwich | 10h00 |
01/01/2025 | Millwall | - | Oxford United | 10h00 |
01/01/2025 | QPR | - | Watford | 10h00 |
01/01/2025 | Sheffield Wednesday | - | Derby County | 10h00 |
01/01/2025 | Sunderland | - | Sheffield United | 10h00 |
01/01/2025 | West Bromwich | - | Preston | 10h00 |
01/01/2025 | Plymouth Argyle | - | Bristol City | 10h00 |
26e journée |
---|
04/01/2025 | Middlesbrough | - | Cardiff City | 10h00 |
04/01/2025 | Swansea | - | West Bromwich | 10h00 |
04/01/2025 | QPR | - | Luton | 10h00 |
04/01/2025 | Blackburn | - | Burnley | 10h00 |
04/01/2025 | Bristol City | - | Derby County | 10h00 |
04/01/2025 | Hull | - | Leeds | 10h00 |
04/01/2025 | Norwich | - | Coventry City | 10h00 |
04/01/2025 | Preston | - | Oxford United | 10h00 |
04/01/2025 | Sheffield Wednesday | - | Millwall | 10h00 |
04/01/2025 | Stoke | - | Plymouth Argyle | 10h00 |
04/01/2025 | Sunderland | - | Portsmouth | 10h00 |
04/01/2025 | Watford | - | Sheffield United | 10h00 |
27e journée |
---|
18/01/2025 | Cardiff City | - | Swansea | 10h00 |
18/01/2025 | Oxford United | - | Blackburn | 10h00 |
18/01/2025 | Plymouth Argyle | - | QPR | 10h00 |
18/01/2025 | Portsmouth | - | Middlesbrough | 10h00 |
18/01/2025 | Sheffield United | - | Norwich | 10h00 |
18/01/2025 | West Bromwich | - | Stoke | 10h00 |
18/01/2025 | Millwall | - | Hull | 10h00 |
18/01/2025 | Burnley | - | Sunderland | 10h00 |
18/01/2025 | Coventry City | - | Bristol City | 10h00 |
18/01/2025 | Derby County | - | Watford | 10h00 |
18/01/2025 | Leeds | - | Sheffield Wednesday | 10h00 |
18/01/2025 | Luton | - | Preston | 10h00 |
28e journée |
---|
21/01/2025 | Millwall | - | Cardiff City | 14h45 |
21/01/2025 | Swansea | - | Sheffield United | 14h45 |
21/01/2025 | Oxford United | - | Luton | 14h45 |
21/01/2025 | Blackburn | - | Coventry City | 14h45 |
21/01/2025 | Derby County | - | Sunderland | 14h45 |
21/01/2025 | Hull | - | QPR | 14h45 |
21/01/2025 | Middlesbrough | - | West Bromwich | 14h45 |
21/01/2025 | Watford | - | Preston | 14h45 |
22/01/2025 | Leeds | - | Norwich | 14h45 |
22/01/2025 | Plymouth Argyle | - | Burnley | 14h45 |
22/01/2025 | Portsmouth | - | Stoke | 14h45 |
22/01/2025 | Sheffield Wednesday | - | Bristol City | 14h45 |
29e journée |
---|
25/01/2025 | Cardiff City | - | Derby County | 10h00 |
25/01/2025 | Norwich | - | Swansea | 10h00 |
25/01/2025 | Bristol City | - | Blackburn | 10h00 |
25/01/2025 | Burnley | - | Leeds | 10h00 |
25/01/2025 | Coventry City | - | Watford | 10h00 |
25/01/2025 | Luton | - | Millwall | 10h00 |
25/01/2025 | QPR | - | Sheffield Wednesday | 10h00 |
25/01/2025 | Sheffield United | - | Hull | 10h00 |
25/01/2025 | Stoke | - | Oxford United | 10h00 |
25/01/2025 | Sunderland | - | Plymouth Argyle | 10h00 |
25/01/2025 | West Bromwich | - | Portsmouth | 10h00 |
25/01/2025 | Preston | - | Middlesbrough | 10h00 |
30e journée |
---|
01/02/2025 | Swansea | - | Coventry City | 10h00 |
01/02/2025 | Leeds | - | Cardiff City | 10h00 |
01/02/2025 | Millwall | - | QPR | 10h00 |
01/02/2025 | Blackburn | - | Preston | 10h00 |
01/02/2025 | Derby County | - | Sheffield United | 10h00 |
01/02/2025 | Hull | - | Stoke | 10h00 |
01/02/2025 | Middlesbrough | - | Sunderland | 10h00 |
01/02/2025 | Oxford United | - | Bristol City | 10h00 |
01/02/2025 | Plymouth Argyle | - | West Bromwich | 10h00 |
01/02/2025 | Portsmouth | - | Burnley | 10h00 |
01/02/2025 | Sheffield Wednesday | - | Luton | 10h00 |
01/02/2025 | Watford | - | Norwich | 10h00 |
31e journée |
---|
08/02/2025 | Bristol City | - | Swansea | 10h00 |
08/02/2025 | Cardiff City | - | Hull | 10h00 |
08/02/2025 | QPR | - | Blackburn | 10h00 |
08/02/2025 | Sheffield United | - | Portsmouth | 10h00 |
08/02/2025 | Stoke | - | Middlesbrough | 10h00 |
08/02/2025 | Sunderland | - | Watford | 10h00 |
08/02/2025 | West Bromwich | - | Sheffield Wednesday | 10h00 |
08/02/2025 | Preston | - | Millwall | 10h00 |
08/02/2025 | Burnley | - | Oxford United | 10h00 |
08/02/2025 | Coventry City | - | Leeds | 10h00 |
08/02/2025 | Luton | - | Plymouth Argyle | 10h00 |
08/02/2025 | Norwich | - | Derby County | 10h00 |
32e journée |
---|
11/02/2025 | Portsmouth | - | Cardiff City | 14h45 |
11/02/2025 | Swansea | - | Sheffield Wednesday | 14h45 |
11/02/2025 | Plymouth Argyle | - | Millwall | 14h45 |
11/02/2025 | Bristol City | - | Stoke | 14h45 |
11/02/2025 | Coventry City | - | QPR | 14h45 |
11/02/2025 | Derby County | - | Oxford United | 14h45 |
11/02/2025 | Norwich | - | Preston | 14h45 |
11/02/2025 | Watford | - | Leeds | 14h45 |
12/02/2025 | Burnley | - | Hull | 14h45 |
12/02/2025 | Sheffield United | - | Middlesbrough | 14h45 |
12/02/2025 | Sunderland | - | Luton | 14h45 |
12/02/2025 | West Bromwich | - | Blackburn | 14h45 |
33e journée |
---|
15/02/2025 | Millwall | - | West Bromwich | 10h00 |
15/02/2025 | Cardiff City | - | Bristol City | 10h00 |
15/02/2025 | Stoke | - | Swansea | 10h00 |
15/02/2025 | Blackburn | - | Plymouth Argyle | 10h00 |
15/02/2025 | Hull | - | Norwich | 10h00 |
15/02/2025 | Leeds | - | Sunderland | 10h00 |
15/02/2025 | Luton | - | Sheffield United | 10h00 |
15/02/2025 | Middlesbrough | - | Watford | 10h00 |
15/02/2025 | Sheffield Wednesday | - | Coventry City | 10h00 |
15/02/2025 | QPR | - | Derby County | 10h00 |
15/02/2025 | Preston | - | Burnley | 10h00 |
15/02/2025 | Oxford United | - | Portsmouth | 10h00 |
34e journée |
---|
22/02/2025 | Plymouth Argyle | - | Cardiff City | 10h00 |
22/02/2025 | Swansea | - | Blackburn | 10h00 |
22/02/2025 | Sheffield United | - | Leeds | 10h00 |
22/02/2025 | West Bromwich | - | Oxford United | 10h00 |
22/02/2025 | Watford | - | Luton | 10h00 |
22/02/2025 | Sunderland | - | Hull | 10h00 |
22/02/2025 | Portsmouth | - | QPR | 10h00 |
22/02/2025 | Norwich | - | Stoke | 10h00 |
22/02/2025 | Derby County | - | Millwall | 10h00 |
22/02/2025 | Coventry City | - | Preston | 10h00 |
22/02/2025 | Burnley | - | Sheffield Wednesday | 10h00 |
22/02/2025 | Bristol City | - | Middlesbrough | 10h00 |
35e journée |
---|
01/03/2025 | Stoke | - | Watford | 10h00 |
01/03/2025 | Sheffield Wednesday | - | Sunderland | 10h00 |
01/03/2025 | Cardiff City | - | Burnley | 10h00 |
01/03/2025 | Preston | - | Swansea | 10h00 |
01/03/2025 | QPR | - | Sheffield United | 10h00 |
01/03/2025 | Oxford United | - | Coventry City | 10h00 |
01/03/2025 | Millwall | - | Bristol City | 10h00 |
01/03/2025 | Middlesbrough | - | Derby County | 10h00 |
01/03/2025 | Luton | - | Portsmouth | 10h00 |
01/03/2025 | Leeds | - | West Bromwich | 10h00 |
01/03/2025 | Hull | - | Plymouth Argyle | 10h00 |
01/03/2025 | Blackburn | - | Norwich | 10h00 |
36e journée |
---|
08/03/2025 | Plymouth Argyle | - | Sheffield Wednesday | 10h00 |
08/03/2025 | West Bromwich | - | QPR | 10h00 |
08/03/2025 | Watford | - | Millwall | 10h00 |
08/03/2025 | Sheffield United | - | Preston | 10h00 |
08/03/2025 | Portsmouth | - | Leeds | 10h00 |
08/03/2025 | Norwich | - | Oxford United | 10h00 |
08/03/2025 | Derby County | - | Blackburn | 10h00 |
08/03/2025 | Coventry City | - | Stoke | 10h00 |
08/03/2025 | Burnley | - | Luton | 10h00 |
08/03/2025 | Bristol City | - | Hull | 10h00 |
08/03/2025 | Sunderland | - | Cardiff City | 10h00 |
08/03/2025 | Swansea | - | Middlesbrough | 10h00 |
37e journée |
---|
11/03/2025 | Portsmouth | - | Plymouth Argyle | 15h45 |
11/03/2025 | Middlesbrough | - | QPR | 15h45 |
11/03/2025 | Derby County | - | Coventry City | 15h45 |
11/03/2025 | Burnley | - | West Bromwich | 15h45 |
11/03/2025 | Sunderland | - | Preston | 15h45 |
11/03/2025 | Stoke | - | Blackburn | 15h45 |
11/03/2025 | Cardiff City | - | Luton | 15h45 |
12/03/2025 | Hull | - | Oxford United | 15h45 |
12/03/2025 | Leeds | - | Millwall | 15h45 |
12/03/2025 | Norwich | - | Sheffield Wednesday | 15h45 |
12/03/2025 | Sheffield United | - | Bristol City | 15h45 |
12/03/2025 | Watford | - | Swansea | 15h45 |
38e journée |
---|
15/03/2025 | Oxford United | - | Watford | 11h00 |
15/03/2025 | Bristol City | - | Norwich | 11h00 |
15/03/2025 | Coventry City | - | Sunderland | 11h00 |
15/03/2025 | Luton | - | Middlesbrough | 11h00 |
15/03/2025 | Millwall | - | Stoke | 11h00 |
15/03/2025 | Plymouth Argyle | - | Derby County | 11h00 |
15/03/2025 | Preston | - | Portsmouth | 11h00 |
15/03/2025 | QPR | - | Leeds | 11h00 |
15/03/2025 | Sheffield Wednesday | - | Sheffield United | 11h00 |
15/03/2025 | West Bromwich | - | Hull | 11h00 |
15/03/2025 | Blackburn | - | Cardiff City | 11h00 |
15/03/2025 | Swansea | - | Burnley | 11h00 |
39e journée |
---|
29/03/2025 | Portsmouth | - | Blackburn | 11h00 |
29/03/2025 | Sheffield United | - | Coventry City | 11h00 |
