Eye of the game

Results by team


Results1-12-10-11-01-22-23-11-30-00-33-02-00-21-44-13-25-22-32-51-63-34-04-25-00-50-42-46-11-55-1Total
Basel2 (9%)1 (5%)3 (14%)2 (9%)2 (9%)1 (5%)2 (9%)1 (5%)1 (5%)3 (14%)0 (0%)1 (5%)0 (0%)1 (5%)0 (0%)0 (0%)1 (5%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)22
FC Stade Lausanne-Ouchy4 (18%)1 (5%)2 (9%)0 (0%)3 (14%)1 (5%)0 (0%)3 (14%)0 (0%)3 (14%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)22
Grasshopper3 (14%)2 (9%)4 (18%)1 (5%)2 (9%)0 (0%)1 (5%)3 (14%)1 (5%)0 (0%)1 (5%)0 (0%)2 (9%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)22
Lausanne2 (9%)1 (5%)3 (14%)1 (5%)6 (27%)3 (14%)2 (9%)0 (0%)1 (5%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)22
Lugano1 (5%)2 (9%)1 (5%)3 (14%)1 (5%)1 (5%)0 (0%)2 (9%)1 (5%)2 (9%)1 (5%)0 (0%)0 (0%)1 (5%)1 (5%)1 (5%)0 (0%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)22
Luzern3 (14%)3 (14%)2 (9%)2 (9%)2 (9%)0 (0%)1 (5%)1 (5%)1 (5%)0 (0%)1 (5%)2 (9%)0 (0%)1 (5%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)22
Servette4 (18%)1 (5%)1 (5%)3 (14%)0 (0%)3 (14%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)3 (14%)1 (5%)1 (5%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)22
Sint-Gall3 (14%)4 (18%)3 (14%)2 (9%)1 (5%)0 (0%)1 (5%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)2 (9%)1 (5%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)2 (9%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)22
Winterthur2 (9%)2 (9%)0 (0%)2 (9%)1 (5%)1 (5%)2 (9%)2 (9%)2 (9%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)1 (5%)2 (9%)2 (9%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)22
Young Boys Bern3 (14%)1 (5%)1 (5%)5 (23%)1 (5%)1 (5%)1 (5%)1 (5%)1 (5%)0 (0%)2 (9%)0 (0%)0 (0%)0 (0%)2 (9%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)1 (5%)22
Yverdon4 (18%)3 (14%)1 (5%)1 (5%)2 (9%)2 (9%)0 (0%)0 (0%)0 (0%)1 (5%)1 (5%)0 (0%)1 (5%)0 (0%)1 (5%)1 (5%)0 (0%)0 (0%)0 (0%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)1 (5%)1 (5%)0 (0%)0 (0%)1 (5%)0 (0%)22
Zurich3 (14%)1 (5%)1 (5%)0 (0%)1 (5%)3 (14%)1 (5%)0 (0%)4 (18%)1 (5%)3 (14%)1 (5%)1 (5%)0 (0%)1 (5%)1 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)22
Total34222222221613131211117766555522222222211264
*The number in the total column is the overall total, not the one of the only ones visible